Usage Statistics for www.spiae.com

Summary Period: July 2022
Generated 01-Aug-2022 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 7871
Total Files 5724
Total Pages 6811
Total Visits 3688
Total KBytes 583475
Total Unique Sites 1131
Total Unique URLs 238
Total Unique Referrers 115
Total Unique User Agents 54
. Avg Max
Hits per Hour 10 86
Hits per Day 253 768
Files per Day 184 690
Pages per Day 219 723
Sites per Day 36 278
Visits per Day 118 412
KBytes per Day 18822 77250
Hits by Response Code
Code 200 - OK 72.72% 5724
Code 206 - Partial Content 13.21% 1040
Code 304 - Not Modified 1.80% 142
Code 403 - Forbidden 0.11% 9
Code 404 - Not Found 12.15% 956

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 490 6.23% 439 7.67% 439 6.45% 405 10.98% 270 23.87% 46095 7.90%
2 463 5.88% 426 7.44% 423 6.21% 385 10.44% 277 24.49% 46536 7.98%
3 454 5.77% 404 7.06% 424 6.23% 386 10.47% 254 22.46% 44620 7.65%
4 443 5.63% 380 6.64% 429 6.30% 390 10.57% 259 22.90% 43718 7.49%
5 534 6.78% 455 7.95% 460 6.75% 412 11.17% 278 24.58% 46925 8.04%
6 466 5.92% 412 7.20% 425 6.24% 394 10.68% 267 23.61% 44743 7.67%
7 188 2.39% 168 2.94% 166 2.44% 155 4.20% 139 12.29% 17379 2.98%
8 88 1.12% 21 0.37% 62 0.91% 35 0.95% 29 2.56% 1110 0.19%
9 136 1.73% 50 0.87% 100 1.47% 47 1.27% 34 3.01% 3527 0.60%
10 149 1.89% 42 0.73% 91 1.34% 31 0.84% 37 3.27% 2321 0.40%
11 126 1.60% 37 0.65% 93 1.37% 40 1.08% 43 3.80% 1747 0.30%
12 145 1.84% 86 1.50% 134 1.97% 38 1.03% 31 2.74% 7858 1.35%
13 241 3.06% 188 3.28% 211 3.10% 37 1.00% 29 2.56% 18527 3.18%
14 331 4.21% 236 4.12% 302 4.43% 57 1.55% 36 3.18% 24988 4.28%
15 386 4.90% 272 4.75% 325 4.77% 50 1.36% 37 3.27% 29465 5.05%
16 96 1.22% 16 0.28% 78 1.15% 43 1.17% 28 2.48% 978 0.17%
17 183 2.32% 52 0.91% 120 1.76% 54 1.46% 41 3.63% 2596 0.44%
18 768 9.76% 690 12.05% 723 10.62% 154 4.18% 135 11.94% 77250 13.24%
19 315 4.00% 271 4.73% 288 4.23% 130 3.52% 109 9.64% 28302 4.85%
20 508 6.45% 460 8.04% 495 7.27% 106 2.87% 82 7.25% 50853 8.72%
21 220 2.80% 166 2.90% 172 2.53% 17 0.46% 14 1.24% 18071 3.10%
22 73 0.93% 30 0.52% 16 0.23% 11 0.30% 18 1.59% 1018 0.17%
23 30 0.38% 15 0.26% 11 0.16% 11 0.30% 17 1.50% 538 0.09%
24 103 1.31% 88 1.54% 90 1.32% 17 0.46% 20 1.77% 9647 1.65%
25 207 2.63% 18 0.31% 186 2.73% 16 0.43% 22 1.95% 1578 0.27%
26 136 1.73% 68 1.19% 93 1.37% 35 0.95% 25 2.21% 2453 0.42%
27 103 1.31% 44 0.77% 85 1.25% 44 1.19% 31 2.74% 1450 0.25%
28 159 2.02% 46 0.80% 139 2.04% 55 1.49% 32 2.83% 1602 0.27%
29 94 1.19% 34 0.59% 70 1.03% 37 1.00% 31 2.74% 1265 0.22%
30 147 1.87% 87 1.52% 104 1.53% 69 1.87% 37 3.27% 5370 0.92%
31 89 1.13% 23 0.40% 57 0.84% 31 0.84% 21 1.86% 947 0.16%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 3.30% 6 192 3.35% 7 226 3.32% 635 19700 3.38%
1 10 336 4.27% 8 251 4.39% 9 288 4.23% 840 26055 4.47%
2 10 325 4.13% 8 268 4.68% 9 282 4.14% 862 26710 4.58%
3 12 374 4.75% 9 296 5.17% 10 336 4.93% 1000 30991 5.31%
4 9 296 3.76% 7 240 4.19% 8 263 3.86% 788 24418 4.18%
5 14 455 5.78% 8 274 4.79% 12 397 5.83% 942 29195 5.00%
6 15 482 6.12% 9 306 5.35% 14 439 6.45% 958 29703 5.09%
7 10 339 4.31% 8 262 4.58% 9 302 4.43% 843 26140 4.48%
8 11 342 4.35% 8 261 4.56% 9 289 4.24% 822 25491 4.37%
9 10 319 4.05% 7 245 4.28% 9 285 4.18% 839 26020 4.46%
10 10 315 4.00% 7 235 4.11% 8 249 3.66% 707 21929 3.76%
11 11 349 4.43% 6 203 3.55% 9 305 4.48% 664 20573 3.53%
12 9 293 3.72% 7 242 4.23% 8 259 3.80% 775 24011 4.12%
13 7 247 3.14% 5 173 3.02% 7 222 3.26% 599 18572 3.18%
14 7 237 3.01% 5 176 3.07% 6 202 2.97% 564 17493 3.00%
15 9 302 3.84% 7 240 4.19% 7 239 3.51% 721 22366 3.83%
16 9 295 3.75% 6 197 3.44% 7 238 3.49% 669 20726 3.55%
17 11 361 4.59% 8 271 4.73% 10 324 4.76% 944 29257 5.01%
18 13 428 5.44% 9 297 5.19% 11 349 5.12% 955 29590 5.07%
19 9 285 3.62% 5 185 3.23% 7 224 3.29% 594 18399 3.15%
20 7 244 3.10% 4 150 2.62% 6 205 3.01% 522 16183 2.77%
21 10 336 4.27% 7 234 4.09% 9 289 4.24% 803 24879 4.26%
22 12 378 4.80% 9 308 5.38% 11 350 5.14% 1075 33337 5.71%
23 8 273 3.47% 7 218 3.81% 8 249 3.66% 701 21739 3.73%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 2396 30.44% 284291 48.72% /stats/usage_202106.html
2 1173 14.90% 138875 23.80% /stats/usage_202206.html
3 963 12.23% 962 0.16% /stats/
4 719 9.13% 75046 12.86% /stats/usage_202207.html
5 573 7.28% 16981 2.91% /
6 283 3.60% 33665 5.77% /stats/usage_202008.html
7 42 0.53% 1805 0.31% /index_bestanden/Page1160.htm
8 40 0.51% 1358 0.23% /index_bestanden/Page1166.htm
9 26 0.33% 3369 0.58% /index_bestanden/FredRohdePhotography.htm
10 18 0.23% 738 0.13% /index_bestanden/Page1125.htm
11 16 0.20% 744 0.13% /index_bestanden/Page1093.htm
12 8 0.10% 381 0.07% /index_bestanden/Page1177.htm
13 7 0.09% 36 0.01% /index_bestanden/filelist.xml
14 5 0.06% 560 0.10% /stats/usage_202103.html
15 4 0.05% 365 0.06% /stats/usage_201609.html
16 4 0.05% 348 0.06% /stats/usage_201702.html
17 4 0.05% 367 0.06% /stats/usage_201704.html
18 4 0.05% 359 0.06% /stats/usage_201706.html
19 4 0.05% 405 0.07% /stats/usage_201904.html
20 4 0.05% 460 0.08% /stats/usage_202007.html
21 4 0.05% 460 0.08% /stats/usage_202101.html
22 3 0.04% 99 0.02% /index_bestanden/Page268.htm
23 3 0.04% 244 0.04% /stats/usage_201411.html
24 3 0.04% 271 0.05% /stats/usage_201705.html
25 3 0.04% 358 0.06% /stats/usage_201812.html
26 3 0.04% 362 0.06% /stats/usage_201901.html
27 3 0.04% 289 0.05% /stats/usage_201911.html
28 3 0.04% 355 0.06% /stats/usage_202009.html
29 3 0.04% 340 0.06% /stats/usage_202010.html
30 3 0.04% 328 0.06% /stats/usage_202105.html

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 2396 30.44% 284291 48.72% /stats/usage_202106.html
2 1173 14.90% 138875 23.80% /stats/usage_202206.html
3 719 9.13% 75046 12.86% /stats/usage_202207.html
4 283 3.60% 33665 5.77% /stats/usage_202008.html
5 573 7.28% 16981 2.91% /
6 26 0.33% 3369 0.58% /index_bestanden/FredRohdePhotography.htm
7 42 0.53% 1805 0.31% /index_bestanden/Page1160.htm
8 40 0.51% 1358 0.23% /index_bestanden/Page1166.htm
9 963 12.23% 962 0.16% /stats/
10 16 0.20% 744 0.13% /index_bestanden/Page1093.htm

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2396 30.44% 1284 35.53% /stats/usage_202106.html
2 1173 14.90% 1133 31.35% /stats/usage_202206.html
3 963 12.23% 483 13.36% /stats/
4 573 7.28% 376 10.40% /
5 719 9.13% 139 3.85% /stats/usage_202207.html
6 26 0.33% 20 0.55% /index_bestanden/FredRohdePhotography.htm
7 40 0.51% 16 0.44% /index_bestanden/Page1166.htm
8 42 0.53% 15 0.42% /index_bestanden/Page1160.htm
9 283 3.60% 14 0.39% /stats/usage_202008.html
10 18 0.23% 8 0.22% /index_bestanden/Page1125.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2396 30.44% 1282 35.50% /stats/usage_202106.html
2 1173 14.90% 1141 31.60% /stats/usage_202206.html
3 963 12.23% 482 13.35% /stats/
4 573 7.28% 351 9.72% /
5 719 9.13% 134 3.71% /stats/usage_202207.html
6 40 0.51% 28 0.78% /index_bestanden/Page1166.htm
7 26 0.33% 21 0.58% /index_bestanden/FredRohdePhotography.htm
8 42 0.53% 20 0.55% /index_bestanden/Page1160.htm
9 283 3.60% 14 0.39% /stats/usage_202008.html
10 18 0.23% 11 0.30% /index_bestanden/Page1125.htm

Top 30 of 1131 Total Sites
# Hits Files KBytes Visits Hostname
1 1627 20.67% 1627 28.42% 184822 31.68% 8 0.22% 195.2.67.223
2 278 3.53% 278 4.86% 33071 5.67% 9 0.24% 93.76.194.253
3 182 2.31% 182 3.18% 0 0.00% 80 2.17% 5.253.206.184
4 175 2.22% 175 3.06% 0 0.00% 62 1.68% 91.225.162.3
5 168 2.13% 0 0.00% 803 0.14% 2 0.05% 204.12.241.154
6 131 1.66% 18 0.31% 1604 0.27% 22 0.60% 157.90.177.213
7 120 1.52% 120 2.10% 0 0.00% 60 1.63% 45.128.38.69
8 108 1.37% 108 1.89% 0 0.00% 50 1.36% 5.253.206.181
9 60 0.76% 0 0.00% 287 0.05% 1 0.03% 149.161.152.213.in-addr.arpa
10 58 0.74% 58 1.01% 0 0.00% 28 0.76% 5.253.206.40
11 56 0.71% 56 0.98% 0 0.00% 27 0.73% 45.128.38.72
12 49 0.62% 26 0.45% 2336 0.40% 23 0.62% 216.244.66.229
13 46 0.58% 0 0.00% 220 0.04% 1 0.03% 167.235.52.99
14 46 0.58% 46 0.80% 0 0.00% 23 0.62% 5.253.206.183
15 43 0.55% 9 0.16% 573 0.10% 2 0.05% 157.230.241.105
16 41 0.52% 41 0.72% 4819 0.83% 36 0.98% 106.255.253.178
17 40 0.51% 40 0.70% 4729 0.81% 38 1.03% 47.90.37.144
18 40 0.51% 6 0.10% 436 0.07% 1 0.03% 52.255.182.142
19 39 0.50% 0 0.00% 14 0.00% 0 0.00% 64.124.8.45
20 38 0.48% 37 0.65% 971 0.17% 1 0.03% 217.63.201.125
21 37 0.47% 37 0.65% 4386 0.75% 30 0.81% 112.220.22.162
22 36 0.46% 36 0.63% 4239 0.73% 28 0.76% 187.8.168.140
23 36 0.46% 36 0.63% 0 0.00% 17 0.46% 45.128.38.67
24 35 0.44% 35 0.61% 4148 0.71% 32 0.87% 181.57.77.77
25 34 0.43% 34 0.59% 3991 0.68% 30 0.81% 181.176.222.68
26 28 0.36% 28 0.49% 3293 0.56% 25 0.68% 202.175.173.66
27 27 0.34% 27 0.47% 3200 0.55% 23 0.62% 211.104.172.54
28 26 0.33% 26 0.45% 255 0.04% 20 0.54% 223.96.90.216
29 25 0.32% 0 0.00% 5 0.00% 0 0.00% 64.124.8.36
30 24 0.30% 20 0.35% 724 0.12% 1 0.03% 185.138.241.128

Top 10 of 1131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1627 20.67% 1627 28.42% 184822 31.68% 8 0.22% 195.2.67.223
2 278 3.53% 278 4.86% 33071 5.67% 9 0.24% 93.76.194.253
3 41 0.52% 41 0.72% 4819 0.83% 36 0.98% 106.255.253.178
4 40 0.51% 40 0.70% 4729 0.81% 38 1.03% 47.90.37.144
5 37 0.47% 37 0.65% 4386 0.75% 30 0.81% 112.220.22.162
6 36 0.46% 36 0.63% 4239 0.73% 28 0.76% 187.8.168.140
7 35 0.44% 35 0.61% 4148 0.71% 32 0.87% 181.57.77.77
8 34 0.43% 34 0.59% 3991 0.68% 30 0.81% 181.176.222.68
9 28 0.36% 28 0.49% 3293 0.56% 25 0.68% 202.175.173.66
10 27 0.34% 27 0.47% 3200 0.55% 23 0.62% 211.104.172.54

Top 30 of 115 Total Referrers
# Hits Referrer
1 1578 20.05% - (Direct Request)
2 540 6.86% http://cleantalkorg2.ru/article
3 306 3.89% http://wow2019.ru
4 305 3.87% http://cleantalkorg2.ru
5 305 3.87% http://z.globus-kino.ru/
6 303 3.85% http://wow2019.ru/
7 297 3.77% http://netstate.ru/
8 293 3.72% http://netstate.ru
9 292 3.71% http://abisko.ru/
10 283 3.60% http://abisko.ru
11 283 3.60% http://cleantalkorg4.ru
12 281 3.57% http://z.globus-kino.ru
13 276 3.51% http://cleantalkorg2.ru/
14 275 3.49% http://cleantalkorg4.ru/
15 228 2.90% www.bing.com
16 114 1.45% https://zithromaxe.asso-web.com/
17 93 1.18% http://netstate.ru/index.php
18 92 1.17% https://vipcallsgirls.com/
19 85 1.08% http://netstate.ru/l.php
20 70 0.89% https://compraraccutane.populr.me/
21 54 0.69% http://spiae.com
22 52 0.66% https://credit.zp.ua
23 50 0.64% https://schnelltest19.populr.me/
24 46 0.58% anonymousfox.co
25 44 0.56% https://mtpkit.populr.me/
26 44 0.56% https://orlistat2022.asso-web.com
27 42 0.53% https://acheterbrahmi.onlc.eu
28 40 0.51% https://credit-online.ws
29 35 0.44% https://credit.odessa.ua
30 34 0.43% https://acheteranacin.onlc.be/

Top 15 of 54 Total User Agents
# Hits User Agent
1 5628 71.50% Netscape
2 2255 28.65% Mozilla/5.0 (Windows NT 10.0)
3 1512 19.21% Mozilla/5.0 (Windows NT 6.1)
4 1050 13.34% Microsoft Internet Explorer
5 1041 13.23% MSIE 6.0 (.NET CLR 1.1.4322)
6 792 10.06% Mozilla/5.0 (Windows NT 6.3)
7 441 5.60% Mozilla/5.0 (Macintosh)
8 369 4.69% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 245 3.11% Mozilla/5.0 (X11)
10 233 2.96% Mozilla/5.0 (Windows NT 6.2)
11 191 2.43% wp_is_mobile
12 154 1.96% BLEXBot/1.0 (+http://webmeup-crawler.com/)
13 110 1.40% Googlebot/2.1 (+http://www.google.com/bot.html)
14 66 0.84% Mozilla/5.0 (Linux)
15 54 0.69% Mozilla/5.0 (iPhone)

Usage by Country for July 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 7537 95.76% 6548 114.40% 562025 96.32% Unresolved/Unknown
2 117 1.49% 70 1.22% 4621 0.79% Commercial (com)
3 79 1.00% 68 1.19% 7625 1.31% Network (net)
4 61 0.77% 1 0.02% 405 0.07% Address Routing (arpa)
5 40 0.51% 40 0.70% 4741 0.81% Brazil
6 12 0.15% 12 0.21% 1423 0.24% Colombia
7 6 0.08% 6 0.10% 638 0.11% Russian Federation
8 4 0.05% 4 0.07% 474 0.08% Namibia
9 3 0.04% 3 0.05% 356 0.06% Poland
10 3 0.04% 3 0.05% 355 0.06% Portugal
11 2 0.03% 2 0.03% 237 0.04% European Union
12 1 0.01% 1 0.02% 119 0.02% Professional (pro)
13 1 0.01% 1 0.02% 10 0.00% Chile
14 1 0.01% 1 0.02% 44 0.01% Germany
15 1 0.01% 1 0.02% 118 0.02% Italy
16 1 0.01% 1 0.02% 46 0.01% Netherlands
17 1 0.01% 1 0.02% 118 0.02% Sweden
18 1 0.01% 1 0.02% 119 0.02% Turkey


Generated by Webalizer Version 2.23