Usage Statistics for www.spiae.com

Summary Period: June 2022
Generated 01-Jul-2022 04:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 14880
Total Files 12041
Total Pages 13722
Total Visits 6901
Total KBytes 1212663
Total Unique Sites 1323
Total Unique URLs 199
Total Unique Referrers 103
Total Unique User Agents 62
. Avg Max
Hits per Hour 20 81
Hits per Day 496 1355
Files per Day 401 1247
Pages per Day 457 1288
Sites per Day 44 438
Visits per Day 230 805
KBytes per Day 40422 138989
Hits by Response Code
Code 200 - OK 80.92% 12041
Code 206 - Partial Content 12.88% 1916
Code 304 - Not Modified 0.20% 30
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 5.99% 891

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 196 1.32% 20 0.17% 185 1.35% 24 0.35% 27 2.04% 2041 0.17%
2 292 1.96% 209 1.74% 261 1.90% 32 0.46% 33 2.49% 13169 1.09%
3 294 1.98% 257 2.13% 240 1.75% 33 0.48% 31 2.34% 17844 1.47%
4 254 1.71% 222 1.84% 220 1.60% 20 0.29% 25 1.89% 17261 1.42%
5 232 1.56% 222 1.84% 213 1.55% 21 0.30% 22 1.66% 18239 1.50%
6 303 2.04% 269 2.23% 282 2.06% 39 0.57% 41 3.10% 22587 1.86%
7 462 3.10% 430 3.57% 404 2.94% 26 0.38% 32 2.42% 35006 2.89%
8 417 2.80% 390 3.24% 398 2.90% 27 0.39% 31 2.34% 34818 2.87%
9 477 3.21% 430 3.57% 424 3.09% 28 0.41% 36 2.72% 36593 3.02%
10 457 3.07% 434 3.60% 412 3.00% 29 0.42% 31 2.34% 37163 3.06%
11 348 2.34% 335 2.78% 314 2.29% 22 0.32% 26 1.97% 29072 2.40%
12 37 0.25% 25 0.21% 26 0.19% 26 0.38% 27 2.04% 1536 0.13%
13 140 0.94% 33 0.27% 119 0.87% 30 0.43% 33 2.49% 2223 0.18%
14 230 1.55% 110 0.91% 128 0.93% 33 0.48% 39 2.95% 3610 0.30%
15 271 1.82% 97 0.81% 203 1.48% 33 0.48% 38 2.87% 3554 0.29%
16 259 1.74% 80 0.66% 187 1.36% 32 0.46% 40 3.02% 3294 0.27%
17 207 1.39% 77 0.64% 165 1.20% 33 0.48% 46 3.48% 3326 0.27%
18 207 1.39% 20 0.17% 200 1.46% 26 0.38% 27 2.04% 1050 0.09%
19 689 4.63% 511 4.24% 657 4.79% 387 5.61% 261 19.73% 56434 4.65%
20 952 6.40% 776 6.44% 928 6.76% 731 10.59% 431 32.58% 86809 7.16%
21 401 2.69% 227 1.89% 371 2.70% 220 3.19% 183 13.83% 24528 2.02%
22 884 5.94% 738 6.13% 841 6.13% 681 9.87% 391 29.55% 82256 6.78%
23 1213 8.15% 1089 9.04% 1186 8.64% 805 11.66% 438 33.11% 123548 10.19%
24 1355 9.11% 1247 10.36% 1288 9.39% 777 11.26% 437 33.03% 138989 11.46%
25 1055 7.09% 981 8.15% 1030 7.51% 698 10.11% 392 29.63% 111179 9.17%
26 754 5.07% 669 5.56% 745 5.43% 499 7.23% 307 23.20% 76831 6.34%
27 700 4.70% 633 5.26% 623 4.54% 390 5.65% 260 19.65% 65970 5.44%
28 688 4.62% 608 5.05% 650 4.74% 409 5.93% 271 20.48% 66604 5.49%
29 599 4.03% 488 4.05% 553 4.03% 407 5.90% 294 22.22% 52561 4.33%
30 507 3.41% 414 3.44% 469 3.42% 403 5.84% 271 20.48% 44568 3.68%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 555 3.73% 14 446 3.70% 17 510 3.72% 1510 45301 3.74%
1 17 526 3.53% 14 433 3.60% 16 500 3.64% 1525 45738 3.77%
2 20 612 4.11% 16 491 4.08% 17 534 3.89% 1597 47920 3.95%
3 20 601 4.04% 16 507 4.21% 18 551 4.02% 1688 50643 4.18%
4 22 672 4.52% 19 572 4.75% 19 578 4.21% 1856 55680 4.59%
5 22 669 4.50% 17 532 4.42% 20 601 4.38% 1750 52506 4.33%
6 21 647 4.35% 16 508 4.22% 19 585 4.26% 1639 49156 4.05%
7 20 620 4.17% 16 489 4.06% 18 540 3.94% 1612 48367 3.99%
8 21 641 4.31% 17 519 4.31% 18 550 4.01% 1589 47685 3.93%
9 21 658 4.42% 16 508 4.22% 20 614 4.47% 1675 50256 4.14%
10 23 700 4.70% 18 551 4.58% 20 616 4.49% 1741 52228 4.31%
11 20 605 4.07% 16 484 4.02% 19 585 4.26% 1674 50223 4.14%
12 20 619 4.16% 16 490 4.07% 19 596 4.34% 1733 51997 4.29%
13 21 630 4.23% 17 516 4.29% 19 586 4.27% 1767 53006 4.37%
14 20 600 4.03% 17 531 4.41% 18 565 4.12% 1784 53512 4.41%
15 21 645 4.33% 17 521 4.33% 20 620 4.52% 1785 53538 4.41%
16 21 648 4.35% 16 494 4.10% 20 620 4.52% 1720 51590 4.25%
17 20 628 4.22% 16 493 4.09% 19 599 4.37% 1717 51503 4.25%
18 19 576 3.87% 16 490 4.07% 18 548 3.99% 1680 50394 4.16%
19 21 648 4.35% 17 534 4.43% 19 574 4.18% 1740 52194 4.30%
20 20 604 4.06% 17 512 4.25% 18 559 4.07% 1738 52146 4.30%
21 21 645 4.33% 17 528 4.39% 20 600 4.37% 1754 52624 4.34%
22 19 582 3.91% 15 453 3.76% 18 569 4.15% 1594 47824 3.94%
23 18 549 3.69% 14 439 3.65% 17 522 3.80% 1554 46629 3.85%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 6200 41.67% 631200 52.05% /stats/usage_202206.html
2 4319 29.03% 512459 42.26% /stats/usage_202106.html
3 1919 12.90% 79 0.01% /stats/
4 488 3.28% 21089 1.74% /
5 64 0.43% 2818 0.23% /index_bestanden/Page1160.htm
6 56 0.38% 1811 0.15% /index_bestanden/Page1166.htm
7 34 0.23% 4610 0.38% /index_bestanden/FredRohdePhotography.htm
8 22 0.15% 911 0.08% /index_bestanden/Page1125.htm
9 19 0.13% 904 0.07% /index_bestanden/Page1093.htm
10 9 0.06% 508 0.04% /index_bestanden/Page1177.htm
11 8 0.05% 264 0.02% /index_bestanden/Page268.htm
12 6 0.04% 488 0.04% /stats/usage_201411.html
13 5 0.03% 30 0.00% /index_bestanden/filelist.xml
14 5 0.03% 455 0.04% /stats/usage_201610.html
15 5 0.03% 453 0.04% /stats/usage_201611.html
16 5 0.03% 435 0.04% /stats/usage_201702.html
17 5 0.03% 464 0.04% /stats/usage_201703.html
18 5 0.03% 506 0.04% /stats/usage_201904.html
19 5 0.03% 595 0.05% /stats/usage_202008.html
20 5 0.03% 547 0.05% /stats/usage_202105.html
21 5 0.03% 557 0.05% /stats/usage_202204.html
22 4 0.03% 361 0.03% /stats/usage_201705.html
23 4 0.03% 359 0.03% /stats/usage_201706.html
24 4 0.03% 434 0.04% /stats/usage_202011.html
25 4 0.03% 438 0.04% /stats/usage_202012.html
26 4 0.03% 423 0.03% /stats/usage_202102.html
27 4 0.03% 448 0.04% /stats/usage_202103.html
28 4 0.03% 438 0.04% /stats/usage_202104.html
29 4 0.03% 466 0.04% /stats/usage_202107.html
30 4 0.03% 459 0.04% /stats/usage_202108.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 6200 41.67% 631200 52.05% /stats/usage_202206.html
2 4319 29.03% 512459 42.26% /stats/usage_202106.html
3 488 3.28% 21089 1.74% /
4 34 0.23% 4610 0.38% /index_bestanden/FredRohdePhotography.htm
5 64 0.43% 2818 0.23% /index_bestanden/Page1160.htm
6 56 0.38% 1811 0.15% /index_bestanden/Page1166.htm
7 22 0.15% 911 0.08% /index_bestanden/Page1125.htm
8 19 0.13% 904 0.07% /index_bestanden/Page1093.htm
9 5 0.03% 595 0.05% /stats/usage_202008.html
10 5 0.03% 557 0.05% /stats/usage_202204.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4319 29.03% 3990 58.49% /stats/usage_202106.html
2 6200 41.67% 1917 28.10% /stats/usage_202206.html
3 488 3.28% 423 6.20% /
4 1919 12.90% 232 3.40% /stats/
5 64 0.43% 27 0.40% /index_bestanden/Page1160.htm
6 56 0.38% 27 0.40% /index_bestanden/Page1166.htm
7 34 0.23% 23 0.34% /index_bestanden/FredRohdePhotography.htm
8 22 0.15% 11 0.16% /index_bestanden/Page1125.htm
9 9 0.06% 8 0.12% /index_bestanden/Page1177.htm
10 8 0.05% 8 0.12% /index_bestanden/Page268.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 4319 29.03% 4021 59.04% /stats/usage_202106.html
2 6200 41.67% 1875 27.53% /stats/usage_202206.html
3 488 3.28% 389 5.71% /
4 1919 12.90% 232 3.41% /stats/
5 56 0.38% 40 0.59% /index_bestanden/Page1166.htm
6 64 0.43% 39 0.57% /index_bestanden/Page1160.htm
7 34 0.23% 28 0.41% /index_bestanden/FredRohdePhotography.htm
8 22 0.15% 13 0.19% /index_bestanden/Page1125.htm
9 19 0.13% 8 0.12% /index_bestanden/Page1093.htm
10 9 0.06% 8 0.12% /index_bestanden/Page1177.htm

Top 30 of 1323 Total Sites
# Hits Files KBytes Visits Hostname
1 2952 19.84% 2884 23.95% 285824 23.57% 11 0.16% 185.206.214.42
2 1470 9.88% 1314 10.91% 121770 10.04% 8 0.12% vm1985900.51ssd.had.wf
3 297 2.00% 297 2.47% 0 0.00% 22 0.32% 5.253.206.180
4 290 1.95% 290 2.41% 0 0.00% 26 0.38% 5.253.206.181
5 186 1.25% 186 1.54% 0 0.00% 15 0.22% 5.253.206.182
6 174 1.17% 174 1.45% 0 0.00% 5 0.07% 5.253.206.39
7 166 1.12% 166 1.38% 0 0.00% 3 0.04% 5.253.206.35
8 151 1.01% 150 1.25% 144 0.01% 47 0.68% 5.253.206.179
9 142 0.95% 142 1.18% 16563 1.37% 96 1.39% 47.90.37.144
10 124 0.83% 124 1.03% 14413 1.19% 86 1.25% 187.8.168.140
11 98 0.66% 98 0.81% 11302 0.93% 67 0.97% 202.175.173.66
12 95 0.64% 95 0.79% 11120 0.92% 76 1.10% 106.255.253.178
13 93 0.63% 11 0.09% 1011 0.08% 16 0.23% 157.90.177.213
14 86 0.58% 86 0.71% 0 0.00% 14 0.20% 5.253.206.38
15 85 0.57% 85 0.71% 0 0.00% 4 0.06% 45.128.38.70
16 82 0.55% 82 0.68% 9570 0.79% 62 0.90% 112.216.15.226
17 74 0.50% 74 0.61% 0 0.00% 29 0.42% 45.128.38.68
18 72 0.48% 72 0.60% 8394 0.69% 66 0.96% 181.176.222.68
19 70 0.47% 70 0.58% 8192 0.68% 59 0.85% 181.57.77.77
20 69 0.46% 69 0.57% 0 0.00% 3 0.04% 5.253.206.40
21 60 0.40% 59 0.49% 1531 0.13% 4 0.06% 82.217.19.132
22 56 0.38% 56 0.47% 6546 0.54% 44 0.64% 187.17.225.10
23 53 0.36% 53 0.44% 0 0.00% 1 0.01% 178.175.135.27
24 52 0.35% 52 0.43% 0 0.00% 3 0.04% 45.128.38.67
25 52 0.35% 52 0.43% 0 0.00% 6 0.09% 45.128.38.71
26 51 0.34% 51 0.42% 5956 0.49% 44 0.64% 167.114.166.234
27 49 0.33% 14 0.12% 1055 0.09% 10 0.14% ninja-crawler62.webmeup.com
28 48 0.32% 48 0.40% 0 0.00% 21 0.30% 5.253.206.36
29 45 0.30% 45 0.37% 5275 0.44% 38 0.55% 104.238.83.196
30 44 0.30% 44 0.37% 5156 0.43% 42 0.61% 211.104.172.54

Top 10 of 1323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2952 19.84% 2884 23.95% 285824 23.57% 11 0.16% 185.206.214.42
2 1470 9.88% 1314 10.91% 121770 10.04% 8 0.12% vm1985900.51ssd.had.wf
3 142 0.95% 142 1.18% 16563 1.37% 96 1.39% 47.90.37.144
4 124 0.83% 124 1.03% 14413 1.19% 86 1.25% 187.8.168.140
5 98 0.66% 98 0.81% 11302 0.93% 67 0.97% 202.175.173.66
6 95 0.64% 95 0.79% 11120 0.92% 76 1.10% 106.255.253.178
7 82 0.55% 82 0.68% 9570 0.79% 62 0.90% 112.216.15.226
8 72 0.48% 72 0.60% 8394 0.69% 66 0.96% 181.176.222.68
9 70 0.47% 70 0.58% 8192 0.68% 59 0.85% 181.57.77.77
10 56 0.38% 56 0.47% 6546 0.54% 44 0.64% 187.17.225.10

Top 30 of 103 Total Referrers
# Hits Referrer
1 2024 13.60% https://evacuator21.ru/
2 1623 10.91% - (Direct Request)
3 1118 7.51% https://avtozaimer.ru/
4 926 6.22% https://musor8m3.ru/
5 557 3.74% http://wow2019.ru/
6 550 3.70% http://abisko.ru
7 537 3.61% http://cleantalkorg2.ru
8 534 3.59% http://z.globus-kino.ru
9 531 3.57% http://wow2019.ru
10 530 3.56% http://netstate.ru
11 529 3.56% http://netstate.ru/
12 524 3.52% http://compraraccutane.populr.me
13 520 3.49% http://cleantalkorg4.ru/
14 510 3.43% http://abisko.ru/
15 506 3.40% http://cleantalkorg4.ru
16 503 3.38% http://cleantalkorg2.ru/
17 502 3.37% http://z.globus-kino.ru/
18 354 2.38% https://mebelden.ru/
19 336 2.26% https://orlistat2022.asso-web.com
20 135 0.91% http://compraraccutane.populr.me/
21 126 0.85% https://compraraccutane.populr.me
22 53 0.36% http://spiae.com/
23 53 0.36% https://cytotecachat.asso-web.com
24 47 0.32% www.google.com
25 44 0.30% https://nolvadex.onlc.eu
26 37 0.25% https://acquistarevitam.onlc.be
27 33 0.22% http://spiae.com
28 31 0.21% https://zolofte.asso-web.com
29 27 0.18% https://acquistare-baclofen.it.gg
30 27 0.18% https://plaquenil-89.webself.net

Top 15 of 62 Total User Agents
# Hits User Agent
1 11932 80.19% Netscape
2 4869 32.72% Mozilla/5.0 (Windows NT 10.0)
3 3801 25.54% Mozilla/5.0 (Windows NT 6.1)
4 1940 13.04% Mozilla/5.0 (Windows NT 6.3)
5 1921 12.91% Microsoft Internet Explorer
6 1906 12.81% MSIE 6.0 (.NET CLR 1.1.4322)
7 566 3.80% Mozilla/5.0 (Windows NT 6.2)
8 352 2.37% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 310 2.08% Mozilla/5.0 (X11)
10 240 1.61% Mozilla/5.0 (Macintosh)
11 142 0.95% BLEXBot/1.0 (+http://webmeup-crawler.com/)
12 122 0.82% Mozilla/5.0 (Linux)
13 108 0.73% Googlebot/2.1 (+http://www.google.com/bot.html)
14 58 0.39% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 50 0.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for June 2022

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 12910 86.76% 12274 101.94% 1054832 86.98% Unresolved/Unknown
2 1470 9.88% 1314 10.91% 121770 10.04% Wallis and Futuna Islands
3 232 1.56% 121 1.00% 8916 0.74% Commercial (com)
4 111 0.75% 103 0.86% 11373 0.94% Network (net)
5 59 0.40% 59 0.49% 6872 0.57% Brazil
6 24 0.16% 24 0.20% 2801 0.23% Colombia
7 14 0.09% 13 0.11% 1286 0.11% Russian Federation
8 10 0.07% 3 0.02% 366 0.03% European Union
9 8 0.05% 7 0.06% 313 0.03% Germany
10 7 0.05% 7 0.06% 821 0.07% Poland
11 5 0.03% 5 0.04% 576 0.05% Sweden
12 4 0.03% 4 0.03% 467 0.04% Namibia
13 3 0.02% 3 0.02% 356 0.03% Cambodia
14 2 0.01% 2 0.02% 78 0.01% Non-Profit (org)
15 2 0.01% 2 0.02% 228 0.02% Bolivia
16 2 0.01% 0 0.00% 10 0.00% Belarus
17 2 0.01% 2 0.02% 233 0.02% Italy
18 2 0.01% 2 0.02% 91 0.01% Netherlands
19 2 0.01% 2 0.02% 237 0.02% Portugal
20 2 0.01% 2 0.02% 237 0.02% Slovakia
21 2 0.01% 2 0.02% 237 0.02% Thailand
22 2 0.01% 2 0.02% 228 0.02% Turkey
23 1 0.01% 0 0.00% 5 0.00% Chile
24 1 0.01% 1 0.01% 119 0.01% France
25 1 0.01% 1 0.01% 46 0.00% Luxembourg
26 1 0.01% 1 0.01% 46 0.00% Ukraine
27 1 0.01% 1 0.01% 119 0.01% Viet Nam


Generated by Webalizer Version 2.23