Usage Statistics for www.spiae.com

Summary Period: February 2022
Generated 01-Mar-2022 04:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 11085
Total Files 9959
Total Pages 9987
Total Visits 1592
Total KBytes 976574
Total Unique Sites 1067
Total Unique URLs 127
Total Unique Referrers 74
Total Unique User Agents 78
. Avg Max
Hits per Hour 16 214
Hits per Day 395 1373
Files per Day 355 1320
Pages per Day 356 1320
Sites per Day 38 151
Visits per Day 56 159
KBytes per Day 34878 140169
Hits by Response Code
Code 200 - OK 89.84% 9959
Code 206 - Partial Content 0.03% 3
Code 304 - Not Modified 0.71% 79
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 9.38% 1040

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 117 1.06% 90 0.90% 75 0.75% 64 4.02% 64 6.00% 4069 0.42%
2 120 1.08% 91 0.91% 64 0.64% 56 3.52% 54 5.06% 4495 0.46%
3 137 1.24% 103 1.03% 95 0.95% 85 5.34% 75 7.03% 5806 0.59%
4 80 0.72% 62 0.62% 59 0.59% 53 3.33% 51 4.78% 3657 0.37%
5 301 2.72% 76 0.76% 173 1.73% 51 3.20% 45 4.22% 5354 0.55%
6 88 0.79% 67 0.67% 64 0.64% 55 3.45% 58 5.44% 3444 0.35%
7 74 0.67% 61 0.61% 56 0.56% 50 3.14% 51 4.78% 2820 0.29%
8 146 1.32% 122 1.23% 72 0.72% 55 3.45% 58 5.44% 4844 0.50%
9 95 0.86% 56 0.56% 64 0.64% 60 3.77% 58 5.44% 3213 0.33%
10 84 0.76% 70 0.70% 66 0.66% 56 3.52% 53 4.97% 4196 0.43%
11 84 0.76% 69 0.69% 55 0.55% 53 3.33% 52 4.87% 4021 0.41%
12 281 2.53% 94 0.94% 172 1.72% 77 4.84% 69 6.47% 7256 0.74%
13 245 2.21% 218 2.19% 168 1.68% 74 4.65% 70 6.56% 14212 1.46%
14 61 0.55% 49 0.49% 52 0.52% 52 3.27% 55 5.15% 3189 0.33%
15 213 1.92% 181 1.82% 126 1.26% 107 6.72% 103 9.65% 7985 0.82%
16 231 2.08% 213 2.14% 216 2.16% 159 9.99% 151 14.15% 13884 1.42%
17 91 0.82% 77 0.77% 69 0.69% 61 3.83% 63 5.90% 4211 0.43%
18 148 1.34% 83 0.83% 104 1.04% 44 2.76% 42 3.94% 4519 0.46%
19 128 1.15% 100 1.00% 106 1.06% 35 2.20% 35 3.28% 9547 0.98%
20 271 2.44% 244 2.45% 248 2.48% 29 1.82% 28 2.62% 24659 2.53%
21 336 3.03% 305 3.06% 322 3.22% 41 2.58% 38 3.56% 30928 3.17%
22 425 3.83% 409 4.11% 415 4.16% 30 1.88% 33 3.09% 42875 4.39%
23 1338 12.07% 1320 13.25% 1314 13.16% 47 2.95% 46 4.31% 139528 14.29%
24 1350 12.18% 1282 12.87% 1320 13.22% 30 1.88% 22 2.06% 138020 14.13%
25 1373 12.39% 1318 13.23% 1305 13.07% 37 2.32% 32 3.00% 140169 14.35%
26 1276 11.51% 1245 12.50% 1251 12.53% 57 3.58% 48 4.50% 135237 13.85%
27 1272 11.47% 1253 12.58% 1248 12.50% 37 2.32% 30 2.81% 137164 14.05%
28 720 6.50% 701 7.04% 708 7.09% 39 2.45% 35 3.28% 77274 7.91%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 401 3.62% 13 385 3.87% 13 384 3.84% 1361 38119 3.90%
1 16 462 4.17% 14 413 4.15% 15 423 4.24% 1500 42010 4.30%
2 15 433 3.91% 14 401 4.03% 14 398 3.99% 1412 39542 4.05%
3 15 446 4.02% 14 416 4.18% 14 413 4.14% 1473 41237 4.22%
4 15 441 3.98% 14 412 4.14% 14 410 4.11% 1461 40910 4.19%
5 18 514 4.64% 17 478 4.80% 15 426 4.27% 1552 43459 4.45%
6 23 663 5.98% 15 433 4.35% 18 525 5.26% 1577 44157 4.52%
7 15 423 3.82% 13 387 3.89% 14 400 4.01% 1433 40129 4.11%
8 16 468 4.22% 14 418 4.20% 15 427 4.28% 1543 43203 4.42%
9 16 466 4.20% 16 448 4.50% 14 407 4.08% 1566 43857 4.49%
10 16 469 4.23% 15 432 4.34% 15 424 4.25% 1481 41466 4.25%
11 16 454 4.10% 14 416 4.18% 15 441 4.42% 1549 43362 4.44%
12 18 530 4.78% 16 470 4.72% 17 496 4.97% 1616 45252 4.63%
13 14 398 3.59% 13 382 3.84% 13 368 3.68% 1330 37250 3.81%
14 16 456 4.11% 13 381 3.83% 15 421 4.22% 1351 37836 3.87%
15 20 580 5.23% 13 389 3.91% 15 447 4.48% 1338 37464 3.84%
16 15 440 3.97% 14 415 4.17% 13 372 3.72% 1340 37534 3.84%
17 11 333 3.00% 11 328 3.29% 11 329 3.29% 1190 33333 3.41%
18 14 394 3.55% 13 374 3.76% 13 371 3.71% 1264 35389 3.62%
19 15 423 3.82% 14 396 3.98% 13 371 3.71% 1346 37686 3.86%
20 17 485 4.38% 16 455 4.57% 15 438 4.39% 1580 44247 4.53%
21 17 494 4.46% 16 472 4.74% 16 450 4.51% 1588 44456 4.55%
22 16 453 4.09% 15 435 4.37% 14 418 4.19% 1501 42021 4.30%
23 16 459 4.14% 15 423 4.25% 15 428 4.29% 1523 42657 4.37%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 7893 71.20% 859754 88.04% /stats/usage_202202.html
2 1026 9.26% 45465 4.66% /
3 145 1.31% 17249 1.77% /stats/usage_202008.html
4 76 0.69% 1950 0.20% /index_bestanden/Page1166.htm
5 58 0.52% 7093 0.73% /index_bestanden/FredRohdePhotography.htm
6 52 0.47% 2202 0.23% /index_bestanden/Page1160.htm
7 31 0.28% 1541 0.16% /index_bestanden/Page1093.htm
8 29 0.26% 1172 0.12% /index_bestanden/Page1125.htm
9 22 0.20% 572 0.06% /index_bestanden/Page1177.htm
10 12 0.11% 1187 0.12% /stats/usage_202106.html
11 9 0.08% 231 0.02% /index_bestanden/Page268.htm
12 9 0.08% 88 0.01% /stats/
13 9 0.08% 978 0.10% /stats/usage_202011.html
14 9 0.08% 1008 0.10% /stats/usage_202103.html
15 8 0.07% 810 0.08% /stats/usage_201904.html
16 8 0.07% 913 0.09% /stats/usage_202111.html
17 7 0.06% 569 0.06% /stats/usage_201411.html
18 7 0.06% 634 0.06% /stats/usage_201611.html
19 7 0.06% 753 0.08% /stats/usage_201807.html
20 7 0.06% 829 0.08% /stats/usage_202009.html
21 7 0.06% 805 0.08% /stats/usage_202101.html
22 7 0.06% 741 0.08% /stats/usage_202102.html
23 7 0.06% 767 0.08% /stats/usage_202104.html
24 7 0.06% 765 0.08% /stats/usage_202105.html
25 7 0.06% 815 0.08% /stats/usage_202107.html
26 6 0.05% 36 0.00% /index_bestanden/filelist.xml
27 6 0.05% 547 0.06% /stats/usage_201609.html
28 6 0.05% 522 0.05% /stats/usage_201702.html
29 6 0.05% 550 0.06% /stats/usage_201704.html
30 6 0.05% 690 0.07% /stats/usage_202007.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 7893 71.20% 859754 88.04% /stats/usage_202202.html
2 1026 9.26% 45465 4.66% /
3 145 1.31% 17249 1.77% /stats/usage_202008.html
4 58 0.52% 7093 0.73% /index_bestanden/FredRohdePhotography.htm
5 52 0.47% 2202 0.23% /index_bestanden/Page1160.htm
6 76 0.69% 1950 0.20% /index_bestanden/Page1166.htm
7 31 0.28% 1541 0.16% /index_bestanden/Page1093.htm
8 12 0.11% 1187 0.12% /stats/usage_202106.html
9 29 0.26% 1172 0.12% /index_bestanden/Page1125.htm
10 9 0.08% 1008 0.10% /stats/usage_202103.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1026 9.26% 946 62.73% /
2 145 1.31% 130 8.62% /stats/usage_202008.html
3 7893 71.20% 105 6.96% /stats/usage_202202.html
4 76 0.69% 38 2.52% /index_bestanden/Page1166.htm
5 58 0.52% 36 2.39% /index_bestanden/FredRohdePhotography.htm
6 52 0.47% 16 1.06% /index_bestanden/Page1160.htm
7 22 0.20% 16 1.06% /index_bestanden/Page1177.htm
8 12 0.11% 10 0.66% /stats/usage_202106.html
9 31 0.28% 9 0.60% /index_bestanden/Page1093.htm
10 29 0.26% 9 0.60% /index_bestanden/Page1125.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1026 9.26% 907 60.43% /
2 145 1.31% 130 8.66% /stats/usage_202008.html
3 7893 71.20% 105 7.00% /stats/usage_202202.html
4 76 0.69% 51 3.40% /index_bestanden/Page1166.htm
5 58 0.52% 46 3.06% /index_bestanden/FredRohdePhotography.htm
6 52 0.47% 20 1.33% /index_bestanden/Page1160.htm
7 22 0.20% 16 1.07% /index_bestanden/Page1177.htm
8 31 0.28% 12 0.80% /index_bestanden/Page1093.htm
9 29 0.26% 12 0.80% /index_bestanden/Page1125.htm
10 12 0.11% 10 0.67% /stats/usage_202106.html

Top 30 of 1067 Total Sites
# Hits Files KBytes Visits Hostname
1 4964 44.78% 4964 49.84% 543662 55.67% 42 2.64% 185.206.214.42
2 2812 25.37% 2812 28.24% 304740 31.21% 21 1.32% vm1985900.51ssd.had.wf
3 210 1.89% 7 0.07% 1290 0.13% 3 0.19% 152.32.216.129
4 175 1.58% 4 0.04% 1000 0.10% 1 0.06% 152.32.239.32
5 79 0.71% 79 0.79% 7579 0.78% 5 0.31% 178.158.11.102
6 63 0.57% 33 0.33% 3795 0.39% 30 1.88% 216.244.66.229
7 61 0.55% 58 0.58% 1300 0.13% 1 0.06% 109.38.148.93
8 58 0.52% 35 0.35% 2922 0.30% 3 0.19% crawl-prodd4-3.babbar.eu
9 57 0.51% 3 0.03% 395 0.04% 2 0.13% 118.193.40.197
10 54 0.49% 33 0.33% 3482 0.36% 1 0.06% 154.54.249.195
11 47 0.42% 1 0.01% 0 0.00% 1 0.06% 107.172.190.17
12 44 0.40% 24 0.24% 1426 0.15% 8 0.50% ninja-crawler62.webmeup.com
13 38 0.34% 37 0.37% 971 0.10% 1 0.06% 159.180.59.131
14 37 0.33% 37 0.37% 966 0.10% 1 0.06% 94.210.135.221
15 28 0.25% 28 0.28% 1776 0.18% 4 0.25% 185.119.81.102
16 22 0.20% 2 0.02% 187 0.02% 1 0.06% 147.182.235.141
17 21 0.19% 3 0.03% 223 0.02% 1 0.06% 198.199.85.164
18 21 0.19% 21 0.21% 571 0.06% 1 0.06% 68.132.76.142
19 20 0.18% 18 0.18% 1117 0.11% 16 1.01% 51.222.253.5
20 19 0.17% 9 0.09% 577 0.06% 14 0.88% 66.249.73.232
21 18 0.16% 18 0.18% 403 0.04% 2 0.13% 188.218.43.172
22 18 0.16% 18 0.18% 403 0.04% 1 0.06% 3.85.43.57
23 18 0.16% 15 0.15% 1256 0.13% 13 0.82% 51.222.253.7
24 18 0.16% 0 0.00% 86 0.01% 1 0.06% 52.249.195.48
25 18 0.16% 18 0.18% 403 0.04% 1 0.06% 54.165.153.135
26 18 0.16% 18 0.18% 403 0.04% 1 0.06% 54.91.162.52
27 16 0.14% 15 0.15% 689 0.07% 1 0.06% 1.14.34.199
28 16 0.14% 2 0.02% 158 0.02% 1 0.06% 137.184.125.90
29 16 0.14% 13 0.13% 1105 0.11% 13 0.82% 51.222.253.14
30 15 0.14% 15 0.15% 380 0.04% 1 0.06% 209.107.182.185

Top 10 of 1067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4964 44.78% 4964 49.84% 543662 55.67% 42 2.64% 185.206.214.42
2 2812 25.37% 2812 28.24% 304740 31.21% 21 1.32% vm1985900.51ssd.had.wf
3 79 0.71% 79 0.79% 7579 0.78% 5 0.31% 178.158.11.102
4 63 0.57% 33 0.33% 3795 0.39% 30 1.88% 216.244.66.229
5 54 0.49% 33 0.33% 3482 0.36% 1 0.06% 154.54.249.195
6 58 0.52% 35 0.35% 2922 0.30% 3 0.19% crawl-prodd4-3.babbar.eu
7 28 0.25% 28 0.28% 1776 0.18% 4 0.25% 185.119.81.102
8 14 0.13% 14 0.14% 1665 0.17% 11 0.69% 129.146.18.152
9 44 0.40% 24 0.24% 1426 0.15% 8 0.50% ninja-crawler62.webmeup.com
10 61 0.55% 58 0.58% 1300 0.13% 1 0.06% 109.38.148.93

Top 30 of 74 Total Referrers
# Hits Referrer
1 2042 18.42% - (Direct Request)
2 1362 12.29% https://1fixprint.ru/
3 1010 9.11% https://printmaiki.ru/
4 1010 9.11% https://printstoris.ru/
5 1010 9.11% https://printvam.ru/
6 1008 9.09% https://alentaprint.ru/
7 1008 9.09% https://manystock.ru/
8 1008 9.09% https://printsbook.ru/
9 367 3.31% https://bistrodengi.ru/
10 181 1.63% https://melissadfelix.com/
11 178 1.61% https://stromectol.us/
12 165 1.49% https://ivermectin.buzz/
13 31 0.28% http://f.globus-kino.ru
14 25 0.23% http://spiae.com/
15 13 0.12% http://spiae.com
16 13 0.12% https://credit.sumy.ua
17 13 0.12% https://www.center-holding.ru
18 12 0.11% http://a.globus-kino.ru
19 12 0.11% http://h.globus-kino.ru
20 12 0.11% https://creditok.su
21 12 0.11% https://mala-pozyczka-online.pl
22 11 0.10% http://b.globus-kino.ru
23 11 0.10% https://credit.kharkov.ua
24 10 0.09% http://c.globus-kino.ru
25 10 0.09% http://d.globus-kino.ru
26 10 0.09% http://mollyackerman.nl/
27 10 0.09% https://devjanostye.ru
28 9 0.08% http://fredrohde.nl/
29 9 0.08% http://g.globus-kino.ru
30 9 0.08% https://credit-kiev.com

Top 15 of 78 Total User Agents
# Hits User Agent
1 9995 90.17% Netscape
2 3878 34.98% Mozilla/5.0 (Windows NT 10.0)
3 2984 26.92% Mozilla/5.0 (Windows NT 6.1)
4 1537 13.87% Mozilla/5.0 (Windows NT 6.3)
5 689 6.22% Mozilla/5.0 (Linux)
6 445 4.01% Mozilla/5.0 (Windows NT 6.2)
7 276 2.49% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 169 1.52% Mozilla/5.0 (X11)
9 147 1.33% Googlebot/2.1 (+http://www.google.com/bot.html)
10 129 1.16% Mozilla/5.0 (Macintosh)
11 116 1.05% Barkrowler/0.9 (+https://babbar.tech/crawler)
12 85 0.77% Mozilla/5.0 (iPhone)
13 63 0.57% DotBot/1.2 (help@moz.com)
14 53 0.48% BLEXBot/1.0 (+http://webmeup-crawler.com/)
15 52 0.47% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for February 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 7859 70.90% 6906 69.34% 654885 67.06% Unresolved/Unknown
2 2813 25.38% 2813 28.25% 304786 31.21% Wallis and Futuna Islands
3 203 1.83% 100 1.00% 5970 0.61% Commercial (com)
4 106 0.96% 74 0.74% 5990 0.61% Network (net)
5 60 0.54% 35 0.35% 2927 0.30% European Union
6 20 0.18% 13 0.13% 1032 0.11% Germany
7 7 0.06% 6 0.06% 227 0.02% Netherlands
8 3 0.03% 2 0.02% 96 0.01% Russian Federation
9 2 0.02% 2 0.02% 91 0.01% Brazil
10 2 0.02% 2 0.02% 91 0.01% China
11 2 0.02% 2 0.02% 91 0.01% Italy
12 2 0.02% 2 0.02% 91 0.01% Poland
13 2 0.02% 2 0.02% 91 0.01% Viet Nam
14 1 0.01% 0 0.00% 5 0.00% Asia Pacific Community (asia)
15 1 0.01% 1 0.01% 108 0.01% Moldova
16 1 0.01% 1 0.01% 46 0.00% Norway
17 1 0.01% 1 0.01% 46 0.00% Ukraine


Generated by Webalizer Version 2.23