Usage Statistics for www.spiae.com

Summary Period: November 2021
Generated 01-Dec-2021 04:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 14757
Total Files 13813
Total Pages 13505
Total Visits 1184
Total KBytes 386467
Total Unique Sites 657
Total Unique URLs 222
Total Unique Referrers 60
Total Unique User Agents 68
. Avg Max
Hits per Hour 20 460
Hits per Day 491 1338
Files per Day 460 1308
Pages per Day 450 1257
Sites per Day 21 64
Visits per Day 39 62
KBytes per Day 12882 54818
Hits by Response Code
Code 200 - OK 93.60% 13813
Code 206 - Partial Content 0.06% 9
Code 304 - Not Modified 0.18% 27
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 6.12% 903

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 66 0.45% 36 0.26% 41 0.30% 32 2.70% 34 5.18% 1989 0.51%
2 77 0.52% 44 0.32% 53 0.39% 34 2.87% 36 5.48% 2786 0.72%
3 340 2.30% 320 2.32% 290 2.15% 35 2.96% 40 6.09% 22396 5.79%
4 557 3.77% 509 3.68% 510 3.78% 45 3.80% 40 6.09% 41218 10.67%
5 149 1.01% 95 0.69% 91 0.67% 58 4.90% 49 7.46% 5120 1.32%
6 95 0.64% 65 0.47% 60 0.44% 44 3.72% 34 5.18% 3457 0.89%
7 62 0.42% 34 0.25% 41 0.30% 32 2.70% 32 4.87% 2153 0.56%
8 657 4.45% 624 4.52% 621 4.60% 38 3.21% 47 7.15% 54818 14.18%
9 503 3.41% 491 3.55% 484 3.58% 45 3.80% 46 7.00% 44642 11.55%
10 509 3.45% 488 3.53% 428 3.17% 39 3.29% 39 5.94% 41017 10.61%
11 67 0.45% 48 0.35% 37 0.27% 36 3.04% 36 5.48% 2450 0.63%
12 246 1.67% 77 0.56% 133 0.98% 62 5.24% 46 7.00% 5948 1.54%
13 66 0.45% 43 0.31% 48 0.36% 41 3.46% 47 7.15% 2950 0.76%
14 79 0.54% 61 0.44% 30 0.22% 28 2.36% 42 6.39% 2434 0.63%
15 96 0.65% 48 0.35% 59 0.44% 50 4.22% 42 6.39% 3752 0.97%
16 44 0.30% 28 0.20% 31 0.23% 28 2.36% 29 4.41% 2338 0.60%
17 89 0.60% 69 0.50% 59 0.44% 48 4.05% 42 6.39% 4064 1.05%
18 99 0.67% 70 0.51% 73 0.54% 53 4.48% 55 8.37% 4789 1.24%
19 90 0.61% 75 0.54% 50 0.37% 43 3.63% 40 6.09% 3698 0.96%
20 524 3.55% 511 3.70% 466 3.45% 50 4.22% 44 6.70% 9509 2.46%
21 1258 8.52% 1235 8.94% 1241 9.19% 35 2.96% 37 5.63% 14942 3.87%
22 1105 7.49% 1093 7.91% 1094 8.10% 24 2.03% 27 4.11% 11968 3.10%
23 1167 7.91% 1151 8.33% 1135 8.40% 42 3.55% 41 6.24% 13631 3.53%
24 1330 9.01% 1237 8.96% 1204 8.92% 29 2.45% 26 3.96% 15110 3.91%
25 1248 8.46% 1223 8.85% 1229 9.10% 31 2.62% 30 4.57% 15390 3.98%
26 952 6.45% 929 6.73% 916 6.78% 50 4.22% 64 9.74% 12593 3.26%
27 427 2.89% 411 2.98% 401 2.97% 52 4.39% 42 6.39% 7685 1.99%
28 1137 7.70% 1123 8.13% 1111 8.23% 27 2.28% 30 4.57% 12566 3.25%
29 380 2.58% 367 2.66% 312 2.31% 32 2.70% 44 6.70% 6083 1.57%
30 1338 9.07% 1308 9.47% 1257 9.31% 27 2.28% 50 7.61% 14971 3.87%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 430 2.91% 13 414 3.00% 13 415 3.07% 206 6188 1.60%
1 15 477 3.23% 14 441 3.19% 14 442 3.27% 234 7020 1.82%
2 15 465 3.15% 14 444 3.21% 14 436 3.23% 227 6818 1.76%
3 22 679 4.60% 21 648 4.69% 21 655 4.85% 946 28377 7.34%
4 27 837 5.67% 26 797 5.77% 25 773 5.72% 1299 38979 10.09%
5 17 534 3.62% 16 482 3.49% 15 475 3.52% 329 9871 2.55%
6 17 527 3.57% 15 477 3.45% 15 466 3.45% 316 9488 2.46%
7 16 493 3.34% 15 453 3.28% 15 451 3.34% 261 7843 2.03%
8 17 510 3.46% 15 468 3.39% 14 429 3.18% 281 8418 2.18%
9 30 924 6.26% 29 884 6.40% 27 829 6.14% 1532 45953 11.89%
10 33 1003 6.80% 30 904 6.54% 29 895 6.63% 1552 46549 12.04%
11 15 479 3.25% 14 439 3.18% 14 439 3.25% 238 7149 1.85%
12 16 500 3.39% 16 485 3.51% 15 453 3.35% 277 8315 2.15%
13 16 503 3.41% 16 491 3.55% 14 437 3.24% 262 7855 2.03%
14 15 461 3.12% 14 445 3.22% 14 435 3.22% 249 7483 1.94%
15 17 516 3.50% 16 485 3.51% 16 484 3.58% 293 8794 2.28%
16 19 572 3.88% 17 536 3.88% 16 507 3.75% 285 8562 2.22%
17 27 824 5.58% 26 794 5.75% 26 782 5.79% 935 28056 7.26%
18 35 1059 7.18% 34 1039 7.52% 32 987 7.31% 1701 51040 13.21%
19 26 783 5.31% 20 629 4.55% 21 658 4.87% 361 10820 2.80%
20 20 600 4.07% 18 549 3.97% 18 546 4.04% 262 7846 2.03%
21 18 549 3.72% 17 527 3.82% 17 521 3.86% 282 8457 2.19%
22 17 516 3.50% 16 494 3.58% 16 489 3.62% 279 8365 2.16%
23 17 516 3.50% 16 488 3.53% 16 501 3.71% 274 8220 2.13%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 9849 66.74% 96434 24.95% /stats/
2 2156 14.61% 192830 49.90% /stats/usage_202111.html
3 603 4.09% 26749 6.92% /
4 234 1.59% 21565 5.58% /stats/usage_201707.html
5 74 0.50% 2994 0.77% /index_bestanden/Page1160.htm
6 59 0.40% 2020 0.52% /index_bestanden/Page1166.htm
7 36 0.24% 5320 1.38% /index_bestanden/FredRohdePhotography.htm
8 28 0.19% 1435 0.37% /index_bestanden/Page1093.htm
9 24 0.16% 998 0.26% /index_bestanden/Page1125.htm
10 13 0.09% 1542 0.40% /stats/usage_202106.html
11 12 0.08% 699 0.18% /index_bestanden/Page1177.htm
12 12 0.08% 1428 0.37% /stats/usage_202008.html
13 9 0.06% 264 0.07% /index_bestanden/Page268.htm
14 9 0.06% 984 0.25% /stats/usage_202105.html
15 7 0.05% 741 0.19% /stats/usage_202102.html
16 7 0.05% 767 0.20% /stats/usage_202104.html
17 6 0.04% 488 0.13% /stats/usage_201411.html
18 6 0.04% 652 0.17% /stats/usage_202011.html
19 6 0.04% 658 0.17% /stats/usage_202012.html
20 6 0.04% 690 0.18% /stats/usage_202101.html
21 6 0.04% 672 0.17% /stats/usage_202103.html
22 5 0.03% 30 0.01% /index_bestanden/filelist.xml
23 5 0.03% 459 0.12% /stats/usage_201704.html
24 5 0.03% 592 0.15% /stats/usage_202009.html
25 5 0.03% 566 0.15% /stats/usage_202010.html
26 4 0.03% 365 0.09% /stats/usage_201609.html
27 4 0.03% 364 0.09% /stats/usage_201610.html
28 4 0.03% 362 0.09% /stats/usage_201611.html
29 4 0.03% 348 0.09% /stats/usage_201702.html
30 4 0.03% 371 0.10% /stats/usage_201703.html

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 2156 14.61% 192830 49.90% /stats/usage_202111.html
2 9849 66.74% 96434 24.95% /stats/
3 603 4.09% 26749 6.92% /
4 234 1.59% 21565 5.58% /stats/usage_201707.html
5 36 0.24% 5320 1.38% /index_bestanden/FredRohdePhotography.htm
6 74 0.50% 2994 0.77% /index_bestanden/Page1160.htm
7 59 0.40% 2020 0.52% /index_bestanden/Page1166.htm
8 13 0.09% 1542 0.40% /stats/usage_202106.html
9 28 0.19% 1435 0.37% /index_bestanden/Page1093.htm
10 12 0.08% 1428 0.37% /stats/usage_202008.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 603 4.09% 513 47.24% /
2 234 1.59% 226 20.81% /stats/usage_201707.html
3 2156 14.61% 57 5.25% /stats/usage_202111.html
4 74 0.50% 38 3.50% /index_bestanden/Page1160.htm
5 36 0.24% 23 2.12% /index_bestanden/FredRohdePhotography.htm
6 9849 66.74% 22 2.03% /stats/
7 59 0.40% 15 1.38% /index_bestanden/Page1166.htm
8 28 0.19% 11 1.01% /index_bestanden/Page1093.htm
9 12 0.08% 11 1.01% /stats/usage_202008.html
10 13 0.09% 11 1.01% /stats/usage_202106.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 603 4.09% 490 45.62% /
2 234 1.59% 225 20.95% /stats/usage_201707.html
3 2156 14.61% 57 5.31% /stats/usage_202111.html
4 74 0.50% 34 3.17% /index_bestanden/Page1160.htm
5 36 0.24% 25 2.33% /index_bestanden/FredRohdePhotography.htm
6 59 0.40% 24 2.23% /index_bestanden/Page1166.htm
7 9849 66.74% 21 1.96% /stats/
8 28 0.19% 13 1.21% /index_bestanden/Page1093.htm
9 13 0.09% 13 1.21% /stats/usage_202106.html
10 12 0.08% 11 1.02% /stats/usage_202008.html

Top 30 of 657 Total Sites
# Hits Files KBytes Visits Hostname
1 6156 41.72% 6156 44.57% 60278 15.60% 4 0.34% xrumer.ru
2 3677 24.92% 3677 26.62% 35999 9.31% 2 0.17% 87.251.85.50
3 1416 9.60% 1416 10.25% 126884 32.83% 3 0.25% 176.57.71.178
4 682 4.62% 682 4.94% 60366 15.62% 2 0.17% vm856955.had.su
5 147 1.00% 7 0.05% 989 0.26% 2 0.17% 152.32.129.15
6 60 0.41% 60 0.43% 5529 1.43% 58 4.90% 5.188.210.82
7 49 0.33% 49 0.35% 4516 1.17% 46 3.89% 5.188.210.36
8 46 0.31% 46 0.33% 1168 0.30% 1 0.08% 109.37.151.80
9 46 0.31% 7 0.05% 459 0.12% 1 0.08% 171.250.165.27
10 45 0.30% 3 0.02% 475 0.12% 1 0.08% 113.166.149.13
11 44 0.30% 44 0.32% 4055 1.05% 42 3.55% 5.188.210.242
12 42 0.28% 42 0.30% 3871 1.00% 42 3.55% 5.188.210.72
13 38 0.26% 38 0.28% 3502 0.91% 37 3.12% 5.188.210.61
14 34 0.23% 18 0.13% 2069 0.54% 16 1.35% 216.244.66.229
15 31 0.21% 31 0.22% 1108 0.29% 1 0.08% 81.204.79.45
16 27 0.18% 1 0.01% 170 0.04% 1 0.08% 84.54.53.140
17 26 0.18% 24 0.17% 1991 0.52% 17 1.44% 51.222.253.7
18 24 0.16% 24 0.17% 595 0.15% 1 0.08% 20.98.182.84
19 24 0.16% 24 0.17% 595 0.15% 1 0.08% 52.185.74.46
20 22 0.15% 21 0.15% 576 0.15% 1 0.08% 24.228.221.224
21 21 0.14% 20 0.14% 918 0.24% 1 0.08% 121.11.117.118
22 21 0.14% 3 0.02% 223 0.06% 1 0.08% 161.35.225.67
23 21 0.14% 3 0.02% 223 0.06% 1 0.08% 20.52.0.124
24 21 0.14% 1 0.01% 159 0.04% 10 0.84% 54.161.41.102
25 21 0.14% 21 0.15% 571 0.15% 1 0.08% 82.217.110.43
26 21 0.14% 21 0.15% 571 0.15% 1 0.08% 93.73.55.140
27 20 0.14% 3 0.02% 218 0.06% 1 0.08% 136.144.41.14
28 20 0.14% 12 0.09% 536 0.14% 4 0.34% 156.255.243.35.bc.googleusercontent.com
29 20 0.14% 3 0.02% 218 0.06% 1 0.08% 20.122.7.68
30 20 0.14% 15 0.11% 745 0.19% 9 0.76% 51.222.253.6

Top 10 of 657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1416 9.60% 1416 10.25% 126884 32.83% 3 0.25% 176.57.71.178
2 682 4.62% 682 4.94% 60366 15.62% 2 0.17% vm856955.had.su
3 6156 41.72% 6156 44.57% 60278 15.60% 4 0.34% xrumer.ru
4 3677 24.92% 3677 26.62% 35999 9.31% 2 0.17% 87.251.85.50
5 60 0.41% 60 0.43% 5529 1.43% 58 4.90% 5.188.210.82
6 49 0.33% 49 0.35% 4516 1.17% 46 3.89% 5.188.210.36
7 44 0.30% 44 0.32% 4055 1.05% 42 3.55% 5.188.210.242
8 42 0.28% 42 0.30% 3871 1.00% 42 3.55% 5.188.210.72
9 38 0.26% 38 0.28% 3502 0.91% 37 3.12% 5.188.210.61
10 34 0.23% 18 0.13% 2069 0.54% 16 1.35% 216.244.66.229

Top 30 of 60 Total Referrers
# Hits Referrer
1 4673 31.67% https://www.ivyevent.ru/
2 1805 12.23% - (Direct Request)
3 1362 9.23% https://vds-shop.com
4 1288 8.73% https://vds-shop.com/windows.html
5 1260 8.54% https://vds-shop.com/vps-kvm.html
6 1250 8.47% https://vds-shop.com/smtp.html
7 575 3.90% https://danistna43.home.blog
8 460 3.12% https://folkcobbdescmer2509.wordpress.com
9 437 2.96% https://whatsdo1on.home.blog
10 385 2.61% https://climlansvi1986.wordpress.com
11 252 1.71% https://nimbprectiro.wordpress.com
12 94 0.64% http://spiae.com/
13 66 0.45% http://spiae.com/index_bestanden/Page1093.htm
14 52 0.35% http://spiae.com/index_bestanden/Page1160.htm
15 29 0.20% https://remontnoutbukovacer.ru/
16 21 0.14% binance.com
17 20 0.14% http://spiae.com
18 15 0.10% http://spiae.com/index_bestanden/FredRohdePhotography.htm
19 14 0.09% bluehost.com
20 14 0.09% http://spiae.com/index_bestanden/Page1125.htm
21 14 0.09% http://www.eaestudio.nl/
22 9 0.06% http://baidu.com/
23 9 0.06% https://www.instagram.com/chudi_shariki/
24 8 0.05% http://spiae.com/index_bestanden/Page1166.htm
25 8 0.05% http://www.fredrohde.nl/
26 6 0.04% http://cleantalkorg2.ru/
27 5 0.03% http://cleantalkorg2.ru
28 5 0.03% http://mollyackerman.nl/
29 5 0.03% http://www.mollyackerman.nl/
30 4 0.03% http://spiae.com/index_bestanden/Page1177.htm

Top 15 of 68 Total User Agents
# Hits User Agent
1 13616 92.27% Netscape
2 5107 34.61% Mozilla/5.0 (Windows NT 10.0)
3 3909 26.49% Mozilla/5.0 (Windows NT 6.1)
4 1840 12.47% Mozilla/5.0 (Windows NT 6.3)
5 1272 8.62% Mozilla/5.0 (Macintosh)
6 581 3.94% Mozilla/5.0 (Windows NT 6.2)
7 560 3.79% Mozilla/5.0 (X11)
8 352 2.39% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 170 1.15% Mozilla/5.0 (iPhone)
10 167 1.13% Mozilla/5.0 (Linux)
11 130 0.88% ZoominfoBot (zoominfobot at zoominfo dot com)
12 103 0.70% Googlebot/2.1 (+http://www.google.com/bot.html)
13 82 0.56% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 69 0.47% okhttp/3.3.1
15 34 0.23% DotBot/1.2 (help@moz.com)

Usage by Country for November 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 7337 49.72% 6610 47.85% 245280 63.47% Unresolved/Unknown
2 6168 41.80% 6162 44.61% 60579 15.68% Russian Federation
3 682 4.62% 682 4.94% 60366 15.62% Soviet Union
4 286 1.94% 129 0.93% 6760 1.75% Commercial (com)
5 178 1.21% 163 1.18% 9529 2.47% Network (net)
6 25 0.17% 25 0.18% 955 0.25% European Union
7 19 0.13% 13 0.09% 844 0.22% Germany
8 15 0.10% 10 0.07% 607 0.16% Non-Profit (org)
9 9 0.06% 9 0.07% 202 0.05% Belgium
10 9 0.06% 0 0.00% 19 0.00% Czech Republic
11 9 0.06% 9 0.07% 501 0.13% Viet Nam
12 6 0.04% 0 0.00% 29 0.01% Address Routing (arpa)
13 4 0.03% 3 0.02% 278 0.07% Colombia
14 4 0.03% 4 0.03% 367 0.10% Wallis and Futuna Islands
15 3 0.02% 3 0.02% 137 0.04% Netherlands
16 2 0.01% 0 0.00% 10 0.00% Montenegro
17 1 0.01% 0 0.00% 5 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23