Usage Statistics for www.spiae.com

Summary Period: October 2020
Generated 01-Nov-2020 04:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 12551
Total Files 3109
Total Pages 11092
Total Visits 2220
Total KBytes 231838
Total Unique Sites 753
Total Unique URLs 97
Total Unique Referrers 309
Total Unique User Agents 64
. Avg Max
Hits per Hour 16 264
Hits per Day 404 813
Files per Day 100 220
Pages per Day 357 755
Sites per Day 24 60
Visits per Day 71 109
KBytes per Day 7479 17212
Hits by Response Code
Code 200 - OK 24.77% 3109
Code 206 - Partial Content 0.09% 11
Code 304 - Not Modified 0.13% 16
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.45% 56
Code 404 - Not Found 74.54% 9356

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 332 2.65% 79 2.54% 307 2.77% 96 4.32% 25 3.32% 5924 2.56%
2 784 6.25% 60 1.93% 755 6.81% 88 3.96% 43 5.71% 6306 2.72%
3 593 4.72% 84 2.70% 542 4.89% 55 2.48% 37 4.91% 5586 2.41%
4 327 2.61% 77 2.48% 277 2.50% 86 3.87% 39 5.18% 4222 1.82%
5 376 3.00% 116 3.73% 351 3.16% 79 3.56% 33 4.38% 8707 3.76%
6 310 2.47% 61 1.96% 294 2.65% 69 3.11% 25 3.32% 4887 2.11%
7 321 2.56% 61 1.96% 285 2.57% 74 3.33% 28 3.72% 5171 2.23%
8 346 2.76% 84 2.70% 325 2.93% 89 4.01% 35 4.65% 6947 3.00%
9 349 2.78% 79 2.54% 312 2.81% 82 3.69% 60 7.97% 5752 2.48%
10 249 1.98% 81 2.61% 220 1.98% 61 2.75% 21 2.79% 5707 2.46%
11 329 2.62% 80 2.57% 315 2.84% 66 2.97% 23 3.05% 6551 2.83%
12 346 2.76% 83 2.67% 329 2.97% 64 2.88% 28 3.72% 6569 2.83%
13 499 3.98% 169 5.44% 366 3.30% 65 2.93% 44 5.84% 9053 3.90%
14 373 2.97% 89 2.86% 330 2.98% 76 3.42% 35 4.65% 7223 3.12%
15 290 2.31% 45 1.45% 274 2.47% 32 1.44% 23 3.05% 4089 1.76%
16 618 4.92% 102 3.28% 406 3.66% 70 3.15% 43 5.71% 8279 3.57%
17 428 3.41% 97 3.12% 369 3.33% 57 2.57% 48 6.37% 7245 3.12%
18 456 3.63% 138 4.44% 386 3.48% 70 3.15% 49 6.51% 8008 3.45%
19 269 2.14% 100 3.22% 246 2.22% 63 2.84% 41 5.44% 7031 3.03%
20 563 4.49% 124 3.99% 530 4.78% 78 3.51% 34 4.52% 10286 4.44%
21 402 3.20% 176 5.66% 355 3.20% 70 3.15% 32 4.25% 12071 5.21%
22 379 3.02% 124 3.99% 343 3.09% 86 3.87% 30 3.98% 10241 4.42%
23 180 1.43% 148 4.76% 168 1.51% 85 3.83% 38 5.05% 11399 4.92%
24 813 6.48% 220 7.08% 637 5.74% 95 4.28% 37 4.91% 17212 7.42%
25 491 3.91% 155 4.99% 468 4.22% 109 4.91% 42 5.58% 12980 5.60%
26 366 2.92% 76 2.44% 333 3.00% 49 2.21% 17 2.26% 5747 2.48%
27 455 3.63% 87 2.80% 374 3.37% 67 3.02% 42 5.58% 5151 2.22%
28 322 2.57% 35 1.13% 312 2.81% 57 2.57% 20 2.66% 3490 1.51%
29 377 3.00% 77 2.48% 342 3.08% 63 2.84% 34 4.52% 7075 3.05%
30 431 3.43% 125 4.02% 395 3.56% 89 4.01% 45 5.98% 8271 3.57%
31 177 1.41% 77 2.48% 146 1.32% 56 2.52% 34 4.52% 4660 2.01%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 382 3.04% 3 105 3.38% 11 361 3.25% 275 8535 3.68%
1 11 363 2.89% 3 104 3.35% 10 338 3.05% 258 8007 3.45%
2 17 540 4.30% 5 170 5.47% 14 463 4.17% 348 10788 4.65%
3 16 511 4.07% 4 127 4.08% 15 465 4.19% 293 9071 3.91%
4 23 715 5.70% 4 125 4.02% 22 684 6.17% 337 10436 4.50%
5 22 702 5.59% 4 129 4.15% 18 567 5.11% 364 11282 4.87%
6 15 478 3.81% 3 95 3.06% 14 454 4.09% 270 8379 3.61%
7 16 511 4.07% 5 158 5.08% 13 424 3.82% 310 9622 4.15%
8 17 554 4.41% 4 133 4.28% 16 505 4.55% 326 10100 4.36%
9 20 634 5.05% 2 87 2.80% 19 613 5.53% 266 8234 3.55%
10 21 670 5.34% 5 162 5.21% 19 596 5.37% 358 11090 4.78%
11 16 524 4.17% 4 129 4.15% 14 435 3.92% 293 9097 3.92%
12 20 628 5.00% 4 132 4.25% 16 522 4.71% 351 10880 4.69%
13 16 503 4.01% 4 147 4.73% 13 421 3.80% 315 9769 4.21%
14 24 755 6.02% 4 144 4.63% 17 532 4.80% 369 11433 4.93%
15 16 524 4.17% 4 135 4.34% 14 440 3.97% 288 8940 3.86%
16 21 667 5.31% 5 167 5.37% 19 604 5.45% 364 11272 4.86%
17 13 416 3.31% 3 107 3.44% 12 383 3.45% 272 8447 3.64%
18 12 396 3.16% 2 92 2.96% 12 374 3.37% 256 7951 3.43%
19 13 417 3.32% 4 128 4.12% 12 386 3.48% 325 10070 4.34%
20 12 375 2.99% 4 131 4.21% 11 354 3.19% 315 9754 4.21%
21 13 413 3.29% 4 152 4.89% 11 358 3.23% 333 10336 4.46%
22 16 510 4.06% 4 128 4.12% 15 483 4.35% 323 10013 4.32%
23 11 363 2.89% 3 122 3.92% 10 330 2.98% 269 8334 3.59%

Top 29 of 97 Total URLs
# Hits KBytes URL
1 1386 11.04% 112700 48.61% /stats/usage_201411.html
2 657 5.23% 34292 14.79% /
3 127 1.01% 5363 2.31% /index_bestanden/Page1160.htm
4 119 0.95% 3934 1.70% /index_bestanden/Page268.htm
5 117 0.93% 7435 3.21% /index_bestanden/Page1177.htm
6 113 0.90% 3935 1.70% /index_bestanden/Page1166.htm
7 21 0.17% 3546 1.53% /index_bestanden/FredRohdePhotography.htm
8 12 0.10% 521 0.22% /index_bestanden/Page1125.htm
9 11 0.09% 585 0.25% /index_bestanden/Page1093.htm
10 3 0.02% 324 0.14% /stats/usage_201806.html
11 1 0.01% 6 0.00% /index_bestanden/filelist.xml
12 1 0.01% 10 0.00% /stats/
13 1 0.01% 91 0.04% /stats/usage_201610.html
14 1 0.01% 91 0.04% /stats/usage_201611.html
15 1 0.01% 93 0.04% /stats/usage_201703.html
16 1 0.01% 92 0.04% /stats/usage_201704.html
17 1 0.01% 90 0.04% /stats/usage_201705.html
18 1 0.01% 90 0.04% /stats/usage_201706.html
19 1 0.01% 92 0.04% /stats/usage_201707.html
20 1 0.01% 109 0.05% /stats/usage_201801.html
21 1 0.01% 108 0.05% /stats/usage_201802.html
22 1 0.01% 108 0.05% /stats/usage_201807.html
23 1 0.01% 109 0.05% /stats/usage_201811.html
24 1 0.01% 119 0.05% /stats/usage_201812.html
25 1 0.01% 121 0.05% /stats/usage_201901.html
26 1 0.01% 116 0.05% /stats/usage_201902.html
27 1 0.01% 101 0.04% /stats/usage_201904.html
28 1 0.01% 115 0.05% /stats/usage_201908.html
29 1 0.01% 111 0.05% /stats/usage_202010.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 1386 11.04% 112700 48.61% /stats/usage_201411.html
2 657 5.23% 34292 14.79% /
3 117 0.93% 7435 3.21% /index_bestanden/Page1177.htm
4 127 1.01% 5363 2.31% /index_bestanden/Page1160.htm
5 113 0.90% 3935 1.70% /index_bestanden/Page1166.htm
6 119 0.95% 3934 1.70% /index_bestanden/Page268.htm
7 21 0.17% 3546 1.53% /index_bestanden/FredRohdePhotography.htm
8 11 0.09% 585 0.25% /index_bestanden/Page1093.htm
9 12 0.10% 521 0.22% /index_bestanden/Page1125.htm
10 3 0.02% 324 0.14% /stats/usage_201806.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1386 11.04% 531 46.05% /stats/usage_201411.html
2 657 5.23% 517 44.84% /
3 119 0.95% 51 4.42% /index_bestanden/Page268.htm
4 127 1.01% 20 1.73% /index_bestanden/Page1160.htm
5 21 0.17% 11 0.95% /index_bestanden/FredRohdePhotography.htm
6 113 0.90% 5 0.43% /index_bestanden/Page1166.htm
7 117 0.93% 5 0.43% /index_bestanden/Page1177.htm
8 12 0.10% 4 0.35% /index_bestanden/Page1125.htm
9 11 0.09% 2 0.17% /index_bestanden/Page1093.htm
10 1 0.01% 1 0.09% /stats/usage_201704.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1386 11.04% 531 46.66% /stats/usage_201411.html
2 657 5.23% 492 43.23% /
3 127 1.01% 61 5.36% /index_bestanden/Page1160.htm
4 21 0.17% 13 1.14% /index_bestanden/FredRohdePhotography.htm
5 113 0.90% 10 0.88% /index_bestanden/Page1166.htm
6 117 0.93% 10 0.88% /index_bestanden/Page1177.htm
7 119 0.95% 9 0.79% /index_bestanden/Page268.htm
8 11 0.09% 4 0.35% /index_bestanden/Page1093.htm
9 12 0.10% 3 0.26% /index_bestanden/Page1125.htm
10 1 0.01% 1 0.09% /stats/

Top 30 of 753 Total Sites
# Hits Files KBytes Visits Hostname
1 963 7.67% 0 0.00% 4603 1.99% 51 2.30% 91.226.167.36
2 647 5.15% 4 0.13% 3484 1.50% 41 1.85% 66.249.66.87
3 595 4.74% 12 0.39% 3643 1.57% 77 3.47% crawl-66-249-75-205.googlebot.com
4 479 3.82% 2 0.06% 2341 1.01% 11 0.50% 66.249.73.91
5 410 3.27% 5 0.16% 2332 1.01% 48 2.16% 66.249.66.88
6 398 3.17% 4 0.13% 2092 0.90% 81 3.65% crawl-66-249-75-207.googlebot.com
7 398 3.17% 6 0.19% 2358 1.02% 83 3.74% crawl-66-249-75-209.googlebot.com
8 396 3.16% 6 0.19% 2173 0.94% 14 0.63% crawl-66-249-70-59.googlebot.com
9 319 2.54% 1 0.03% 1574 0.68% 64 2.88% 66.249.66.89
10 253 2.02% 3 0.10% 1354 0.58% 1 0.05% 125.64.94.213
11 241 1.92% 1 0.03% 1159 0.50% 22 0.99% 66.249.75.205
12 234 1.86% 3 0.10% 1301 0.56% 15 0.68% 66.249.75.219
13 192 1.53% 2 0.06% 987 0.43% 21 0.95% crawl-66-249-75-219.googlebot.com
14 181 1.44% 5 0.16% 1165 0.50% 14 0.63% 66.249.70.59
15 170 1.35% 2 0.06% 964 0.42% 20 0.90% crawl-66-249-66-88.googlebot.com
16 161 1.28% 12 0.39% 911 0.39% 7 0.32% crawl-66-249-68-45.googlebot.com
17 158 1.26% 2 0.06% 789 0.34% 23 1.04% crawl-66-249-66-89.googlebot.com
18 155 1.23% 1 0.03% 784 0.34% 24 1.08% crawl-66-249-66-87.googlebot.com
19 154 1.23% 5 0.16% 1030 0.44% 26 1.17% 66.249.75.209
20 153 1.22% 3 0.10% 939 0.41% 20 0.90% 66.249.75.221
21 153 1.22% 1 0.03% 779 0.34% 15 0.68% 66.249.75.223
22 153 1.22% 0 0.00% 731 0.32% 25 1.13% crawl-66-249-75-223.googlebot.com
23 148 1.18% 2 0.06% 769 0.33% 27 1.22% crawl-66-249-75-221.googlebot.com
24 134 1.07% 0 0.00% 641 0.28% 10 0.45% 66.249.68.45
25 133 1.06% 8 0.26% 992 0.43% 35 1.58% 66.249.75.207
26 129 1.03% 2 0.06% 702 0.30% 22 0.99% crawl-66-249-70-61.googlebot.com
27 126 1.00% 126 4.05% 10245 4.42% 42 1.89% 176.67.86.140
28 120 0.96% 1 0.03% 622 0.27% 16 0.72% 66.249.70.61
29 113 0.90% 113 3.63% 9188 3.96% 39 1.76% 80.246.31.43
30 111 0.88% 17 0.55% 1175 0.51% 1 0.05% 80.248.225.154

Top 10 of 753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 1.00% 126 4.05% 10245 4.42% 42 1.89% 176.67.86.140
2 113 0.90% 113 3.63% 9188 3.96% 39 1.76% 80.246.31.43
3 92 0.73% 92 2.96% 7481 3.23% 38 1.71% 45.10.232.51
4 66 0.53% 66 2.12% 5367 2.31% 35 1.58% 2.58.12.128
5 64 0.51% 64 2.06% 5204 2.24% 21 0.95% 84.247.48.62
6 963 7.67% 0 0.00% 4603 1.99% 51 2.30% 91.226.167.36
7 595 4.74% 12 0.39% 3643 1.57% 77 3.47% crawl-66-249-75-205.googlebot.com
8 647 5.15% 4 0.13% 3484 1.50% 41 1.85% 66.249.66.87
9 42 0.33% 42 1.35% 3415 1.47% 11 0.50% 45.139.50.8
10 37 0.29% 37 1.19% 3009 1.30% 16 0.72% 141.98.103.40

Top 30 of 309 Total Referrers
# Hits Referrer
1 9603 76.51% - (Direct Request)
2 683 5.44% http://n1sms.ru
3 280 2.23% http://smsgor.ru
4 111 0.88% http://spiae.com/
5 63 0.50% https://zerkalo-hydra2web.com
6 50 0.40% https://zerkalo-hydra2web.com/
7 40 0.32% https://sg.shuct.net/cache/Google/en/spiae.com
8 36 0.29% https://mukis.ru
9 34 0.27% https://mukis.ru/
10 30 0.24% https://hydra2020zerkala.com
11 27 0.22% https://aviabiilet.com
12 26 0.21% http://spiae.com
13 26 0.21% https://hydra2020ru.com
14 25 0.20% https://hydrahudra.com/
15 24 0.19% http://www.spiae.com
16 24 0.19% https://aviabiilet.com/
17 24 0.19% https://hydra2020zerkala.com/
18 23 0.18% https://hydrarusmarket.com
19 23 0.18% https://hydrarusmarket.com/
20 21 0.17% https://exclusive-profit.com/
21 21 0.17% https://hydrazerkalo2020.com
22 19 0.15% https://hydra2020ru.com/
23 19 0.15% https://hydrahudra.com
24 19 0.15% https://it-worlds.com/ru/development/
25 18 0.14% https://newstickers.site
26 17 0.14% https://hydrazerkalo2020.com/
27 15 0.12% https://falco3d.com
28 15 0.12% https://lolz.guru/market/
29 14 0.11% http://mafia.ug
30 13 0.10% http://free-games-download.falcoware.com/

Top 15 of 64 Total User Agents
# Hits User Agent
1 6610 52.67% Netscape
2 4733 37.71% Googlebot/2.1 (+http://www.google.com/bot.html)
3 3002 23.92% Mozilla/5.0 (Linux)
4 1172 9.34% Mozilla/5.0 (Windows NT 10.0)
5 1119 8.92% Mozilla/5.0 (Windows NT 6.1)
6 550 4.38% ZoominfoBot (zoominfobot at zoominfo dot com)
7 387 3.08% Mozilla/5.0 (Macintosh)
8 362 2.88% Mozilla/5.0 (Windows NT 6.3)
9 265 2.11% Mozilla/5.0 (X11)
10 129 1.03% Mozilla/5.0 (iPhone)
11 113 0.90% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 111 0.88% Scrapy/1.7.2 (+https://scrapy.org)
13 80 0.64% Googlebot-Image/1.0
14 64 0.51% Mozilla/5.0 (Windows NT 5.1)
15 55 0.44% Microsoft Internet Explorer

Usage by Country for October 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 8464 67.44% 2576 82.86% 188618 81.36% Unresolved/Unknown
2 3792 30.21% 335 10.78% 32571 14.05% Commercial (com)
3 159 1.27% 96 3.09% 5167 2.23% Network (net)
4 61 0.49% 59 1.90% 1789 0.77% Netherlands
5 21 0.17% 17 0.55% 1008 0.43% Germany
6 18 0.14% 15 0.48% 1234 0.53% European Union
7 12 0.10% 8 0.26% 405 0.17% Russian Federation
8 9 0.07% 9 0.29% 732 0.32% United States
9 5 0.04% 1 0.03% 72 0.03% British Indian Ocean Territory
10 4 0.03% 4 0.13% 212 0.09% China
11 3 0.02% 0 0.00% 14 0.01% Lithuania
12 1 0.01% 0 0.00% 5 0.00% Colombia
13 1 0.01% 0 0.00% 5 0.00% Pakistan
14 1 0.01% 0 0.00% 5 0.00% Sweden


Generated by Webalizer Version 2.23