Usage Statistics for www.spiae.com

Summary Period: May 2019
Generated 25-May-2019 04:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 10311
Total Files 9083
Total Pages 8960
Total Visits 3215
Total KBytes 621895
Total Unique Sites 2146
Total Unique URLs 117
Total Unique Referrers 193
Total Unique User Agents 64
. Avg Max
Hits per Hour 17 100
Hits per Day 429 1095
Files per Day 378 1051
Pages per Day 373 1062
Sites per Day 89 744
Visits per Day 133 887
KBytes per Day 25912 77233
Hits by Response Code
Code 200 - OK 88.09% 9083
Code 206 - Partial Content 0.02% 2
Code 304 - Not Modified 0.66% 68
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 11.12% 1147
Code 500 - Internal Server Error 0.08% 8

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 224 2.17% 181 1.99% 170 1.90% 45 1.40% 46 2.14% 4891 0.79%
2 92 0.89% 57 0.63% 61 0.68% 45 1.40% 42 1.96% 2935 0.47%
3 96 0.93% 70 0.77% 84 0.94% 43 1.34% 25 1.16% 2198 0.35%
4 440 4.27% 403 4.44% 413 4.61% 109 3.39% 60 2.80% 23472 3.77%
5 465 4.51% 400 4.40% 340 3.79% 71 2.21% 32 1.49% 23079 3.71%
6 443 4.30% 400 4.40% 358 4.00% 74 2.30% 49 2.28% 28925 4.65%
7 420 4.07% 377 4.15% 353 3.94% 52 1.62% 37 1.72% 32205 5.18%
8 240 2.33% 203 2.23% 211 2.35% 65 2.02% 47 2.19% 13414 2.16%
9 171 1.66% 143 1.57% 143 1.60% 56 1.74% 26 1.21% 3265 0.52%
10 495 4.80% 460 5.06% 482 5.38% 84 2.61% 46 2.14% 36605 5.89%
11 287 2.78% 188 2.07% 237 2.65% 80 2.49% 37 1.72% 4339 0.70%
12 335 3.25% 259 2.85% 243 2.71% 90 2.80% 54 2.52% 6698 1.08%
13 551 5.34% 510 5.61% 483 5.39% 78 2.43% 53 2.47% 38573 6.20%
14 547 5.31% 480 5.28% 482 5.38% 73 2.27% 44 2.05% 39725 6.39%
15 665 6.45% 529 5.82% 553 6.17% 83 2.58% 44 2.05% 41456 6.67%
16 687 6.66% 624 6.87% 618 6.90% 92 2.86% 57 2.66% 42079 6.77%
17 706 6.85% 666 7.33% 588 6.56% 76 2.36% 41 1.91% 42424 6.82%
18 534 5.18% 459 5.05% 453 5.06% 57 1.77% 33 1.54% 39525 6.36%
19 153 1.48% 121 1.33% 88 0.98% 53 1.65% 46 2.14% 5565 0.89%
20 401 3.89% 365 4.02% 367 4.10% 48 1.49% 46 2.14% 31775 5.11%
21 195 1.89% 159 1.75% 176 1.96% 63 1.96% 44 2.05% 8756 1.41%
22 1095 10.62% 1051 11.57% 1062 11.85% 887 27.59% 744 34.67% 77233 12.42%
23 903 8.76% 851 9.37% 857 9.56% 794 24.70% 688 32.06% 64440 10.36%
24 166 1.61% 127 1.40% 138 1.54% 101 3.14% 89 4.15% 8318 1.34%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 406 3.94% 15 363 4.00% 16 386 4.31% 976 23435 3.77%
1 15 377 3.66% 14 337 3.71% 14 346 3.86% 936 22459 3.61%
2 17 417 4.04% 15 367 4.04% 15 382 4.26% 1048 25149 4.04%
3 18 446 4.33% 17 419 4.61% 14 356 3.97% 1043 25035 4.03%
4 18 432 4.19% 15 361 3.97% 14 355 3.96% 1009 24210 3.89%
5 16 403 3.91% 14 356 3.92% 14 357 3.98% 1045 25085 4.03%
6 17 427 4.14% 15 374 4.12% 16 391 4.36% 1034 24821 3.99%
7 17 431 4.18% 16 403 4.44% 14 359 4.01% 1109 26608 4.28%
8 19 456 4.42% 15 375 4.13% 15 376 4.20% 1019 24464 3.93%
9 17 423 4.10% 16 393 4.33% 15 380 4.24% 1171 28100 4.52%
10 20 489 4.74% 17 420 4.62% 17 418 4.67% 1197 28735 4.62%
11 22 532 5.16% 18 444 4.89% 17 430 4.80% 1251 30015 4.83%
12 24 597 5.79% 22 547 6.02% 18 442 4.93% 1465 35165 5.65%
13 19 463 4.49% 17 425 4.68% 16 391 4.36% 1248 29964 4.82%
14 16 390 3.78% 14 351 3.86% 14 357 3.98% 1081 25947 4.17%
15 16 388 3.76% 14 353 3.89% 14 357 3.98% 1098 26357 4.24%
16 16 387 3.75% 14 347 3.82% 14 356 3.97% 1082 25963 4.17%
17 18 440 4.27% 16 406 4.47% 15 363 4.05% 1057 25378 4.08%
18 18 445 4.32% 14 358 3.94% 16 390 4.35% 1065 25570 4.11%
19 14 348 3.38% 13 326 3.59% 13 326 3.64% 983 23602 3.80%
20 18 447 4.34% 14 348 3.83% 16 387 4.32% 974 23387 3.76%
21 16 384 3.72% 13 323 3.56% 14 337 3.76% 988 23712 3.81%
22 16 402 3.90% 14 359 3.95% 15 374 4.17% 979 23499 3.78%
23 15 381 3.70% 13 328 3.61% 14 344 3.84% 1051 25234 4.06%

Top 28 of 117 Total URLs
# Hits KBytes URL
1 3195 30.99% 369288 59.38% /stats/usage_201902.html
2 2481 24.06% 184331 29.64% /
3 2247 21.79% 22028 3.54% /stats/
4 123 1.19% 10002 1.61% /stats/usage_201411.html
5 118 1.14% 4144 0.67% /index_bestanden/Page1160.htm
6 107 1.04% 3488 0.56% /index_bestanden/Page268.htm
7 104 1.01% 3368 0.54% /index_bestanden/Page1166.htm
8 25 0.24% 3281 0.53% /index_bestanden/FredRohdePhotography.htm
9 25 0.24% 645 0.10% /index_bestanden/Page1093.htm
10 10 0.10% 347 0.06% /index_bestanden/Page1125.htm
11 9 0.09% 954 0.15% /stats/usage_201905.html
12 8 0.08% 42 0.01% /index_bestanden/filelist.xml
13 7 0.07% 304 0.05% /stats/usage_201904.html
14 5 0.05% 0 0.00% /fgvabtqt.php
15 5 0.05% 0 0.00% /restricted/
16 5 0.05% 0 0.00% /restricted/logs/images/rlkhyoex.php
17 4 0.04% 0 0.00% /index_bestanden/kgrfitqq.php
18 4 0.04% 0 0.00% /index_bestanden/lyuzglee.php
19 4 0.04% 0 0.00% /restricted/hxbugmtp.php
20 4 0.04% 0 0.00% /restricted/logs/
21 4 0.04% 0 0.00% /restricted/logs/ustjapor.php
22 4 0.04% 0 0.00% /restricted/stats/
23 4 0.04% 0 0.00% /restricted/stats/drsshefq.php
24 4 0.04% 0 0.00% /restricted/vzkohbaz.php
25 1 0.01% 0 0.00% /index_bestanden/
26 1 0.01% 94 0.02% /stats/usage_201701.html
27 1 0.01% 93 0.01% /stats/usage_201703.html
28 1 0.01% 92 0.01% /stats/usage_201903.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 3195 30.99% 369288 59.38% /stats/usage_201902.html
2 2481 24.06% 184331 29.64% /
3 2247 21.79% 22028 3.54% /stats/
4 123 1.19% 10002 1.61% /stats/usage_201411.html
5 118 1.14% 4144 0.67% /index_bestanden/Page1160.htm
6 107 1.04% 3488 0.56% /index_bestanden/Page268.htm
7 104 1.01% 3368 0.54% /index_bestanden/Page1166.htm
8 25 0.24% 3281 0.53% /index_bestanden/FredRohdePhotography.htm
9 9 0.09% 954 0.15% /stats/usage_201905.html
10 25 0.24% 645 0.10% /index_bestanden/Page1093.htm

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2481 24.06% 2111 73.35% /
2 2247 21.79% 431 14.98% /stats/
3 123 1.19% 119 4.13% /stats/usage_201411.html
4 107 1.04% 50 1.74% /index_bestanden/Page268.htm
5 3195 30.99% 45 1.56% /stats/usage_201902.html
6 118 1.14% 20 0.69% /index_bestanden/Page1160.htm
7 25 0.24% 16 0.56% /index_bestanden/Page1093.htm
8 25 0.24% 15 0.52% /index_bestanden/FredRohdePhotography.htm
9 104 1.01% 8 0.28% /index_bestanden/Page1166.htm
10 7 0.07% 6 0.21% /stats/usage_201904.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2481 24.06% 2087 72.72% /
2 2247 21.79% 431 15.02% /stats/
3 123 1.19% 119 4.15% /stats/usage_201411.html
4 118 1.14% 63 2.20% /index_bestanden/Page1160.htm
5 3195 30.99% 45 1.57% /stats/usage_201902.html
6 25 0.24% 18 0.63% /index_bestanden/FredRohdePhotography.htm
7 25 0.24% 17 0.59% /index_bestanden/Page1093.htm
8 107 1.04% 15 0.52% /index_bestanden/Page268.htm
9 104 1.01% 9 0.31% /index_bestanden/Page1166.htm
10 10 0.10% 6 0.21% /index_bestanden/Page1125.htm

Top 30 of 2146 Total Sites
# Hits Files KBytes Visits Hostname
1 2097 20.34% 2097 23.09% 242143 38.94% 28 0.87% 93.72.93.35
2 1358 13.17% 1357 14.94% 13307 2.14% 283 8.80% 178.159.37.125
3 1110 10.77% 1110 12.22% 128063 20.59% 17 0.53% pretty.denial.volia.net
4 655 6.35% 655 7.21% 6421 1.03% 139 4.32% dedic1264.hidehost.net
5 166 1.61% 0 0.00% 794 0.13% 166 5.16% 94.130.35.51
6 150 1.45% 150 1.65% 11473 1.84% 49 1.52% 134-249-168-133.broadband.kyivstar.net
7 118 1.14% 0 0.00% 564 0.09% 118 3.67% static.51.35.130.94.clients.your-server.de
8 111 1.08% 111 1.22% 8490 1.37% 36 1.12% 134.249.168.133
9 100 0.97% 100 1.10% 981 0.16% 1 0.03% 5.188.210.2
10 85 0.82% 84 0.92% 2136 0.34% 1 0.03% 217.120.158.46
11 83 0.80% 83 0.91% 814 0.13% 7 0.22% 178.159.37.55
12 63 0.61% 0 0.00% 301 0.05% 1 0.03% wholesomeserver.media.mit.edu
13 62 0.60% 62 0.68% 1698 0.27% 1 0.03% 94.208.109.166
14 51 0.49% 51 0.56% 500 0.08% 1 0.03% dedic1280.hidehost.net
15 46 0.45% 45 0.50% 1220 0.20% 1 0.03% biop129.leidenuniv.nl
16 45 0.44% 43 0.47% 1056 0.17% 1 0.03% 86.82.213.83
17 45 0.44% 44 0.48% 1314 0.21% 2 0.06% 94.208.103.31
18 44 0.43% 17 0.19% 939 0.15% 8 0.25% 141.8.144.45
19 44 0.43% 3 0.03% 425 0.07% 2 0.06% 23.97.211.187
20 43 0.42% 43 0.47% 3289 0.53% 8 0.25% 202.70.34.82
21 32 0.31% 22 0.24% 966 0.16% 5 0.16% 189.49.227.35.bc.googleusercontent.com
22 28 0.27% 27 0.30% 584 0.09% 1 0.03% mammut.park.rtvutrecht.nl
23 26 0.25% 25 0.28% 555 0.09% 1 0.03% 2.0.194.57
24 26 0.25% 11 0.12% 248 0.04% 3 0.09% crawl-66-249-69-201.googlebot.com
25 22 0.21% 8 0.09% 575 0.09% 5 0.16% 141-8-144-45.spider.yandex.com
26 22 0.21% 2 0.02% 249 0.04% 1 0.03% 176-8-89-65.broadband.kyivstar.net
27 22 0.21% 2 0.02% 249 0.04% 1 0.03% 178-137-82-147.broadband.kyivstar.net
28 22 0.21% 2 0.02% 249 0.04% 1 0.03% 178-137-84-233.broadband.kyivstar.net
29 22 0.21% 2 0.02% 249 0.04% 1 0.03% 178.137.82.147
30 22 0.21% 2 0.02% 249 0.04% 1 0.03% 194.61.24.29

Top 10 of 2146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2097 20.34% 2097 23.09% 242143 38.94% 28 0.87% 93.72.93.35
2 1110 10.77% 1110 12.22% 128063 20.59% 17 0.53% pretty.denial.volia.net
3 1358 13.17% 1357 14.94% 13307 2.14% 283 8.80% 178.159.37.125
4 150 1.45% 150 1.65% 11473 1.84% 49 1.52% 134-249-168-133.broadband.kyivstar.net
5 111 1.08% 111 1.22% 8490 1.37% 36 1.12% 134.249.168.133
6 655 6.35% 655 7.21% 6421 1.03% 139 4.32% dedic1264.hidehost.net
7 43 0.42% 43 0.47% 3289 0.53% 8 0.25% 202.70.34.82
8 85 0.82% 84 0.92% 2136 0.34% 1 0.03% 217.120.158.46
9 62 0.60% 62 0.68% 1698 0.27% 1 0.03% 94.208.109.166
10 45 0.44% 44 0.48% 1314 0.21% 2 0.06% 94.208.103.31

Top 30 of 193 Total Referrers
# Hits Referrer
1 1814 17.59% - (Direct Request)
2 680 6.59% http://provigil-modafinil.com
3 428 4.15% http://canadian-drugstorerx.com
4 367 3.56% http://www.sporthappy.com.ua/Detskie-ploschadki
5 359 3.48% http://abisko.ru/sitemap.xml
6 350 3.39% http://happykiddi.com.ua/Detskie-ploshhadki
7 327 3.17% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
8 323 3.13% http://abisko.ru/
9 319 3.09% http://www.sportbiz.com.ua/Detskie-ploschadki
10 315 3.05% http://www.activitysport.com.ua/Detskie-ploshhadki
11 300 2.91% http://valacyclovir-valtrex.com
12 293 2.84% abisko.ru
13 269 2.61% http://abisko.ru
14 263 2.55% http://cialissmx.com
15 256 2.48% http://abisko.ru/article
16 178 1.73% http://onlinepharmacycanadaus.com
17 164 1.59% [url
18 134 1.30% http://cialisopharmacy.com
19 131 1.27% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
20 128 1.24% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
21 126 1.22% https://olymptrade.broker/
22 116 1.13% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
23 114 1.11% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
24 113 1.10% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
25 104 1.01% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
26 100 0.97% http://onlineuspharmacies.party
27 96 0.93% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
28 96 0.93% https://olymptrade.broker/olymp-trade-login/
29 93 0.90% http://www.sportbiz.com.ua/Ulichnye-trenazhery
30 90 0.87% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy

Top 15 of 64 Total User Agents
# Hits User Agent
1 9072 87.98% Netscape
2 3194 30.98% Mozilla/5.0 (Windows NT 6.1)
3 2840 27.54% Mozilla/5.0 (Windows NT 10.0)
4 812 7.88% Mozilla/5.0 (Windows NT 6.3)
5 474 4.60% ZoominfoBot (zoominfobot at zoominfo dot com)
6 260 2.52% Mozilla/5.0 (Windows NT 5.1)
7 259 2.51% Mozilla/5.0 (iPhone)
8 256 2.48% Mozilla/5.0 (Windows NT 7.1)
9 202 1.96% Mozilla/5.0 (Linux)
10 197 1.91% Mozilla/5.0 (Windows NT 8.1)
11 174 1.69% Mozilla/5.0 (Windows NT 10.1)
12 169 1.64% Mozilla/5.0 (Windows NT 8.0)
13 166 1.61% Mozilla/5.0 (Windows NT 5.0)
14 114 1.11% Mozilla/5.0 (Windows NT 6.0)
15 106 1.03% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for May 2019

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 6890 66.82% 6182 68.06% 416603 66.99% Unresolved/Unknown
2 2122 20.58% 2060 22.68% 153477 24.68% Network (net)
3 615 5.96% 367 4.04% 20370 3.28% Commercial (com)
4 125 1.21% 3 0.03% 736 0.12% Germany
5 122 1.18% 119 1.31% 3587 0.58% Netherlands
6 78 0.76% 78 0.86% 5975 0.96% Brazil
7 65 0.63% 50 0.55% 3717 0.60% Russian Federation
8 63 0.61% 0 0.00% 301 0.05% Educational (edu)
9 30 0.29% 30 0.33% 2295 0.37% Indonesia
10 19 0.18% 19 0.21% 1453 0.23% Colombia
11 19 0.18% 15 0.17% 1225 0.20% European Union
12 16 0.16% 16 0.18% 1224 0.20% Ecuador
13 15 0.15% 15 0.17% 1147 0.18% Ukraine
14 13 0.13% 13 0.14% 994 0.16% Poland
15 8 0.08% 8 0.09% 612 0.10% Turkey
16 7 0.07% 7 0.08% 434 0.07% Hungary
17 7 0.07% 7 0.08% 535 0.09% Cambodia
18 6 0.06% 6 0.07% 459 0.07% Argentina
19 6 0.06% 6 0.07% 459 0.07% Czech Republic
20 6 0.06% 6 0.07% 459 0.07% Iran
21 6 0.06% 6 0.07% 464 0.07% Viet Nam
22 5 0.05% 5 0.06% 382 0.06% Armenia
23 5 0.05% 5 0.06% 382 0.06% Moldova
24 4 0.04% 4 0.04% 306 0.05% Mexico
25 4 0.04% 4 0.04% 311 0.05% Nepal
26 4 0.04% 4 0.04% 306 0.05% Slovakia
27 3 0.03% 3 0.03% 229 0.04% Generic TLD (info)
28 3 0.03% 3 0.03% 229 0.04% Address Routing (arpa)
29 3 0.03% 3 0.03% 234 0.04% Italy
30 3 0.03% 2 0.02% 158 0.03% Sweden


Generated by Webalizer Version 2.23