
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1571 | 1339 | 1426 | 201 | 1929 | 1628527 | 2412 | 17121 | 16074 | 18862 |
| Oct 2026 | 1472 | 1293 | 1283 | 271 | 4903 | 4157590 | 8411 | 39775 | 40112 | 45654 |
| Sep 2026 | 938 | 726 | 759 | 256 | 4076 | 2134591 | 7697 | 22784 | 21792 | 28144 |
| Aug 2026 | 2071 | 1029 | 1873 | 295 | 5370 | 3588646 | 9150 | 58076 | 31918 | 64204 |
| Jul 2026 | 2286 | 1417 | 2197 | 314 | 4478 | 4833988 | 9764 | 68117 | 43946 | 70873 |
| Jun 2026 | 3778 | 2655 | 3662 | 325 | 5571 | 8598016 | 9758 | 109884 | 79671 | 113354 |
| May 2026 | 5466 | 4145 | 5353 | 654 | 12997 | 11783137 | 17670 | 144549 | 111941 | 147586 |
| Apr 2026 | 102 | 37 | 98 | 18 | 91 | 26258 | 132 | 692 | 265 | 717 |
| Mar 2026 | 1673 | 885 | 1598 | 330 | 3242 | 2753164 | 10245 | 49563 | 27442 | 51892 |
| Feb 2026 | 2604 | 1247 | 2530 | 254 | 3450 | 3468100 | 7123 | 70860 | 34928 | 72912 |
| Jan 2026 | 2497 | 1208 | 2380 | 204 | 3562 | 3669441 | 6349 | 73785 | 37469 | 77408 |
| Dec 2025 | 2957 | 1514 | 2794 | 898 | 4049 | 4862344 | 27855 | 86614 | 46939 | 91677 |
| Totals | 51503802 | 116566 | 741820 | 492497 | 783283 | |||||
| Generated by Webalizer Version 2.23 |